Usage Statistics for negonet.mx

Summary Period: September 2019
Generated 01-Oct-2019 02:04 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2019
Total Hits 5149
Total Files 4499
Total Pages 3883
Total Visits 1650
Total KBytes 107164
Total Unique Sites 865
Total Unique URLs 50
Total Unique Referrers 26
Total Unique User Agents 235
. Avg Max
Hits per Hour 7 536
Hits per Day 183 694
Files per Day 160 664
Pages per Day 138 652
Visits per Day 58 374
KBytes per Day 3827 18269
Hits by Response Code
Undefined response code 2
Code 200 - OK 4499
Code 304 - Not Modified 2
Code 404 - Not Found 646

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites KBytes
3 6 0.12% 6 0.13% 6 0.15% 5 0.30% 5 0.58% 1 0.00%
4 445 8.64% 423 9.40% 435 11.20% 246 14.91% 101 11.68% 10578 9.87%
5 138 2.68% 122 2.71% 110 2.83% 65 3.94% 65 7.51% 2773 2.59%
6 254 4.93% 245 5.45% 228 5.87% 147 8.91% 75 8.67% 6569 6.13%
7 330 6.41% 302 6.71% 227 5.85% 146 8.85% 69 7.98% 8295 7.74%
8 349 6.78% 339 7.54% 335 8.63% 209 12.67% 66 7.63% 9366 8.74%
9 639 12.41% 608 13.51% 581 14.96% 374 22.67% 380 43.93% 7214 6.73%
10 28 0.54% 22 0.49% 14 0.36% 11 0.67% 18 2.08% 306 0.29%
11 10 0.19% 10 0.22% 6 0.15% 6 0.36% 7 0.81% 171 0.16%
12 24 0.47% 19 0.42% 16 0.41% 14 0.85% 19 2.20% 443 0.41%
13 248 4.82% 235 5.22% 30 0.77% 17 1.03% 22 2.54% 6990 6.52%
14 47 0.91% 42 0.93% 21 0.54% 21 1.27% 26 3.01% 680 0.63%
15 26 0.50% 20 0.44% 13 0.33% 13 0.79% 19 2.20% 310 0.29%
16 40 0.78% 33 0.73% 27 0.70% 17 1.03% 19 2.20% 830 0.77%
17 63 1.22% 53 1.18% 17 0.44% 11 0.67% 20 2.31% 650 0.61%
18 71 1.38% 42 0.93% 28 0.72% 19 1.15% 21 2.43% 888 0.83%
19 21 0.41% 16 0.36% 13 0.33% 10 0.61% 14 1.62% 394 0.37%
20 24 0.47% 17 0.38% 15 0.39% 11 0.67% 16 1.85% 500 0.47%
21 25 0.49% 18 0.40% 13 0.33% 10 0.61% 16 1.85% 305 0.28%
22 64 1.24% 54 1.20% 17 0.44% 11 0.67% 18 2.08% 1290 1.20%
23 42 0.82% 34 0.76% 23 0.59% 12 0.73% 16 1.85% 597 0.56%
24 72 1.40% 61 1.36% 18 0.46% 10 0.61% 15 1.73% 1294 1.21%
25 28 0.54% 23 0.51% 12 0.31% 10 0.61% 17 1.97% 360 0.34%
26 183 3.55% 151 3.36% 109 2.81% 107 6.48% 82 9.48% 3498 3.26%
27 363 7.05% 226 5.02% 216 5.56% 88 5.33% 67 7.75% 5734 5.35%
28 337 6.54% 228 5.07% 218 5.61% 27 1.64% 19 2.20% 5725 5.34%
29 578 11.23% 486 10.80% 483 12.44% 21 1.27% 14 1.62% 13134 12.26%
30 694 13.48% 664 14.76% 652 16.79% 15 0.91% 13 1.50% 18269 17.05%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 158 3.07% 4 122 2.71% 3 86 2.21% 93 2616 2.44%
1 6 195 3.79% 6 178 3.96% 3 97 2.50% 154 4319 4.03%
2 4 121 2.35% 3 89 1.98% 2 81 2.09% 74 2059 1.92%
3 5 159 3.09% 4 131 2.91% 3 110 2.83% 101 2815 2.63%
4 8 227 4.41% 6 183 4.07% 4 133 3.43% 170 4772 4.45%
5 8 244 4.74% 7 211 4.69% 7 206 5.31% 200 5594 5.22%
6 8 239 4.64% 7 209 4.65% 7 202 5.20% 194 5430 5.07%
7 9 270 5.24% 8 229 5.09% 7 213 5.49% 205 5743 5.36%
8 29 822 15.96% 28 787 17.49% 28 786 20.24% 445 12459 11.63%
9 9 260 5.05% 8 249 5.53% 7 216 5.56% 220 6148 5.74%
10 7 223 4.33% 7 206 4.58% 6 193 4.97% 193 5417 5.06%
11 13 380 7.38% 13 370 8.22% 5 156 4.02% 405 11326 10.57%
12 7 208 4.04% 7 198 4.40% 5 153 3.94% 186 5219 4.87%
13 4 114 2.21% 3 90 2.00% 3 89 2.29% 84 2348 2.19%
14 4 132 2.56% 4 117 2.60% 3 95 2.45% 101 2836 2.65%
15 4 124 2.41% 3 100 2.22% 3 97 2.50% 90 2518 2.35%
16 5 145 2.82% 4 119 2.65% 3 93 2.40% 86 2407 2.25%
17 4 131 2.54% 3 110 2.44% 3 105 2.70% 101 2825 2.64%
18 5 146 2.84% 4 126 2.80% 4 126 3.24% 123 3449 3.22%
19 6 172 3.34% 5 155 3.45% 5 146 3.76% 139 3884 3.62%
20 5 166 3.22% 5 140 3.11% 4 126 3.24% 122 3413 3.19%
21 5 156 3.03% 4 120 2.67% 4 115 2.96% 111 3113 2.91%
22 7 198 3.85% 4 134 2.98% 5 143 3.68% 125 3494 3.26%
23 5 159 3.09% 4 126 2.80% 4 116 2.99% 106 2957 2.76%

Top 30 of 50 Total URLs
# Hits KBytes URL
1 3117 60.54% 85624 79.90% /
2 535 10.39% 5459 5.09% /webalizer/
3 217 4.21% 61 0.06% /robots.txt
4 41 0.80% 320 0.30% /design/imgs/negonet_logo.svg
5 23 0.45% 107 0.10% /design/js/contact-form.js
6 22 0.43% 37 0.03% /design/js/inview.js
7 20 0.39% 293 0.27% /design/js/scripts.js
8 19 0.37% 68 0.06% /design/css/styles-responsive.css
9 18 0.35% 271 0.25% /design/css/styles.css
10 18 0.35% 94 0.09% /design/imgs/laptop.svg
11 18 0.35% 375 0.35% /planes.html
12 18 0.35% 340 0.32% /webalizer/usage_201908.html
13 17 0.33% 1873 1.75% /design/css/vendor/bootstrap.css
14 17 0.33% 53 0.05% /design/imgs/server.svg
15 16 0.31% 95 0.09% /design/imgs/app.svg
16 16 0.31% 76 0.07% /design/imgs/buildings.svg
17 16 0.31% 126 0.12% /design/imgs/device.svg
18 16 0.31% 61 0.06% /design/imgs/e-mail.svg
19 16 0.31% 61 0.06% /design/imgs/email.svg
20 16 0.31% 94 0.09% /design/imgs/growth.svg
21 16 0.31% 49 0.05% /design/imgs/shield.svg
22 16 0.31% 33 0.03% /design/imgs/tasks.svg
23 16 0.31% 64 0.06% /design/imgs/technology.svg
24 15 0.29% 34 0.03% /design/imgs/radar.svg
25 15 0.29% 19 0.02% /design/imgs/tag.svg
26 15 0.29% 46 0.04% /design/imgs/worldwide.svg
27 14 0.27% 46 0.04% /design/imgs/people.svg
28 11 0.21% 660 0.62% /design/fonts/brandontext-thin/brandontext-thin.ttf
29 8 0.16% 973 0.91% /webalizer/usage_201707.html
30 7 0.14% 7 0.01% /sitemap.xml

Top 10 of 50 Total URLs By KBytes
# Hits KBytes URL
1 3117 60.54% 85624 79.90% /
2 535 10.39% 5459 5.09% /webalizer/
3 17 0.33% 1873 1.75% /design/css/vendor/bootstrap.css
4 8 0.16% 973 0.91% /webalizer/usage_201707.html
5 11 0.21% 660 0.62% /design/fonts/brandontext-thin/brandontext-thin.ttf
6 18 0.35% 375 0.35% /planes.html
7 18 0.35% 340 0.32% /webalizer/usage_201908.html
8 41 0.80% 320 0.30% /design/imgs/negonet_logo.svg
9 20 0.39% 293 0.27% /design/js/scripts.js
10 18 0.35% 271 0.25% /design/css/styles.css

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 3117 60.54% 1150 75.56% /
2 535 10.39% 352 23.13% /webalizer/
3 8 0.16% 8 0.53% /webalizer/usage_201707.html
4 18 0.35% 6 0.39% /webalizer/usage_201908.html
5 18 0.35% 4 0.26% /planes.html
6 1 0.02% 1 0.07% /webalizer/usage_201801.html
7 5 0.10% 1 0.07% /webalizer/usage_201807.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 3117 60.54% 1139 74.93% /
2 535 10.39% 352 23.16% /webalizer/
3 18 0.35% 14 0.92% /planes.html
4 8 0.16% 8 0.53% /webalizer/usage_201707.html
5 18 0.35% 6 0.39% /webalizer/usage_201908.html
6 5 0.10% 1 0.07% /webalizer/usage_201807.html

Top 30 of 865 Total Sites
# Hits Files KBytes Visits Hostname
1 1404 27.27% 1404 31.21% 39785 37.13% 5 0.30% 128-72-27-56.broadband.corbina.ru
2 462 8.97% 85 1.89% 558 0.52% 50 3.03% 216.244.66.198
3 312 6.06% 312 6.93% 8506 7.94% 12 0.73% dedic-center.ru
4 188 3.65% 188 4.18% 5154 4.81% 18 1.09% .
5 178 3.46% 178 3.96% 6124 5.71% 1 0.06% 113x35x251x98.ap113.ftth.ucom.ne.jp
6 59 1.15% 58 1.29% 615 0.57% 2 0.12% crawl-66-249-64-114.googlebot.com
7 50 0.97% 50 1.11% 512 0.48% 1 0.06% 37-144-47-29.broadband.corbina.ru
8 45 0.87% 44 0.98% 1174 1.10% 1 0.06% fixed-187-188-26-94.totalplay.net
9 37 0.72% 37 0.82% 1022 0.95% 1 0.06% cache.google.com
10 37 0.72% 37 0.82% 1021 0.95% 1 0.06% dsl-189-164-93-96-dyn.prod-infinitum.com.mx
11 36 0.70% 36 0.80% 1020 0.95% 1 0.06% fixed-187-189-129-75.totalplay.net
12 36 0.70% 36 0.80% 528 0.49% 1 0.06% kube-12.dataprovider.com
13 31 0.60% 17 0.38% 251 0.23% 7 0.42% crawl-66-249-73-200.googlebot.com
14 24 0.47% 14 0.31% 207 0.19% 5 0.30% crawl-66-249-73-198.googlebot.com
15 23 0.45% 16 0.36% 275 0.26% 7 0.42% 5.188.84.23
16 23 0.45% 23 0.51% 341 0.32% 7 0.42% 89-178-232-57.broadband.corbina.ru
17 23 0.45% 21 0.47% 308 0.29% 6 0.36% crawl-66-249-65-189.googlebot.com
18 22 0.43% 2 0.04% 84 0.08% 1 0.06% 178-137-82-147.broadband.kyivstar.net
19 22 0.43% 2 0.04% 84 0.08% 1 0.06% 92.119.160.72
20 22 0.43% 22 0.49% 623 0.58% 9 0.55% ed.naumoff1972yandex.ru.mgn-host.ru
21 21 0.41% 18 0.40% 116 0.11% 1 0.06% crawl-66-249-64-116.googlebot.com
22 20 0.39% 20 0.44% 259 0.24% 9 0.55% 77-88-5-39.spider.yandex.com
23 20 0.39% 20 0.44% 157 0.15% 4 0.24% crawl-66-249-65-191.googlebot.com
24 20 0.39% 19 0.42% 378 0.35% 15 0.91% hn.kd.ny.adsl
25 18 0.35% 1 0.02% 51 0.05% 1 0.06% 212.92.122.146
26 18 0.35% 10 0.22% 133 0.12% 3 0.18% crawl-66-249-73-202.googlebot.com
27 17 0.33% 17 0.38% 481 0.45% 12 0.73% aspecthost.com
28 16 0.31% 16 0.36% 425 0.40% 16 0.97% 185.174.100.129.deltahost-ptr
29 16 0.31% 13 0.29% 123 0.12% 2 0.12% crawl-66-249-64-118.googlebot.com
30 15 0.29% 15 0.33% 397 0.37% 15 0.91% 179.61.183.112

Top 10 of 865 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1404 27.27% 1404 31.21% 39785 37.13% 5 0.30% 128-72-27-56.broadband.corbina.ru
2 312 6.06% 312 6.93% 8506 7.94% 12 0.73% dedic-center.ru
3 178 3.46% 178 3.96% 6124 5.71% 1 0.06% 113x35x251x98.ap113.ftth.ucom.ne.jp
4 188 3.65% 188 4.18% 5154 4.81% 18 1.09% .
5 45 0.87% 44 0.98% 1174 1.10% 1 0.06% fixed-187-188-26-94.totalplay.net
6 37 0.72% 37 0.82% 1022 0.95% 1 0.06% cache.google.com
7 37 0.72% 37 0.82% 1021 0.95% 1 0.06% dsl-189-164-93-96-dyn.prod-infinitum.com.mx
8 36 0.70% 36 0.80% 1020 0.95% 1 0.06% fixed-187-189-129-75.totalplay.net
9 22 0.43% 22 0.49% 623 0.58% 9 0.55% ed.naumoff1972yandex.ru.mgn-host.ru
10 59 1.15% 58 1.29% 615 0.57% 2 0.12% crawl-66-249-64-114.googlebot.com

Top 8 of 26 Total Referrers
# Hits Referrer
1 2052 39.85% https://www.kabvgroup.ru/
2 532 10.33% https://casinoonlineww.com
3 426 8.27% https://www.czaschita.ru/
4 251 4.87% https://www.soska.site/
5 8 0.16% http://pesobzvon.ru/
6 2 0.04% https://www.google.com/
7 1 0.02% http://www.google.com/url
8 1 0.02% https://casinoonlineww.com/

Top 15 of 235 Total User Agents
# Hits User Agent
1 540 10.49% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 461 8.95% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,+help@moz.com)
3 144 2.80% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+HeadlessChrome/65.0.3325.162+Safari/537.36
4 134 2.60% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
5 88 1.71% Mozilla/5.0+(compatible;+AhrefsBot/6.1;++http://ahrefs.com/robot/)
6 80 1.55% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/34.0.1847.137+Safari/537.36
7 79 1.53% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:29.0)+Gecko/20100101+Firefox/29.0
8 47 0.91% Mozilla/5.0+(iPad;+CPU+OS+7_1_1+like+Mac+OS+X)+AppleWebKit/537.51.2+(KHTML,+like+Gecko)+Version/7.0+Mobile/11D201+Safari/9537.53
9 45 0.87% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_14_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/76.0.3809.132+Safari/537.36
10 45 0.87% Mozilla/5.0+(X11;+Ubuntu;+Linux+i686;+rv:29.0)+Gecko/20100101+Firefox/29.0
11 44 0.85% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_7_5)+AppleWebKit/537.75.14+(KHTML,+like+Gecko)+Version/6.1.3+Safari/537.75.14
12 43 0.84% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_9_2)+AppleWebKit/537.75.14+(KHTML,+like+Gecko)+Version/7.0.3+Safari/537.75.14
13 43 0.84% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/34.0.1847.116+Safari/537.36
14 43 0.84% Mozilla/5.0+(compatible;+Dataprovider.com)
15 42 0.82% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10.8;+rv:28.0)+Gecko/20100101+Firefox/28.0

Usage by Country for September 2019

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 1891 36.73% 1414 31.43% 33275 31.05% Unresolved/Unknown
2 1836 35.66% 1831 40.70% 50014 46.67% Russian Federation
3 862 16.74% 734 16.31% 10613 9.90% US Commercial
4 180 3.50% 180 4.00% 6144 5.73% Japan
5 178 3.46% 149 3.31% 3702 3.45% Network
6 37 0.72% 37 0.82% 1021 0.95% Mexico
7 35 0.68% 35 0.78% 539 0.50% Germany
8 30 0.58% 28 0.62% 464 0.43% Brazil
9 17 0.33% 17 0.38% 427 0.40% Italy
10 9 0.17% 5 0.11% 17 0.02% Czech Republic
11 6 0.12% 4 0.09% 32 0.03% Romania
12 5 0.10% 5 0.11% 51 0.05% Indonesia
13 5 0.10% 3 0.07% 32 0.03% British Indian Ocean Territory
14 5 0.10% 5 0.11% 51 0.05% United Kingdom
15 4 0.08% 4 0.09% 189 0.18% Colombia
16 4 0.08% 4 0.09% 41 0.04% Turkey
17 3 0.06% 3 0.07% 31 0.03% Australia
18 3 0.06% 2 0.04% 22 0.02% Belarus
19 2 0.04% 2 0.04% 57 0.05% Non-Profit Organization
20 2 0.04% 2 0.04% 30 0.03% China
21 2 0.04% 2 0.04% 20 0.02% Ecuador
22 2 0.04% 2 0.04% 39 0.04% France
23 2 0.04% 2 0.04% 20 0.02% Greece
24 2 0.04% 2 0.04% 20 0.02% Netherlands
25 2 0.04% 2 0.04% 20 0.02% Oman
26 2 0.04% 2 0.04% 20 0.02% Poland
27 2 0.04% 2 0.04% 20 0.02% Palau
28 2 0.04% 2 0.04% 20 0.02% Thailand
29 2 0.04% 2 0.04% 20 0.02% Ukraine
30 1 0.02% 1 0.02% 28 0.03% Old style Arpanet (arpa)


Generated by Webalizer Version 2.01