Usage Statistics for negonet.mx

Summary Period: February 2021
Generated 01-Mar-2021 02:39 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 4477
Total Files 4118
Total Pages 2942
Total Visits 611
Total KBytes 85532
Total Unique Sites 682
Total Unique URLs 56
Total Unique Referrers 16
Total Unique User Agents 179
. Avg Max
Hits per Hour 6 82
Hits per Day 159 415
Files per Day 147 402
Pages per Day 105 322
Visits per Day 21 40
KBytes per Day 3055 9613
Hits by Response Code
Undefined response code 12
Code 200 - OK 4118
Code 304 - Not Modified 10
Code 404 - Not Found 304
Code 406 - Not Acceptable 33

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites KBytes
1 62 1.38% 56 1.36% 32 1.09% 26 4.26% 32 4.69% 901 1.05%
2 58 1.30% 52 1.26% 37 1.26% 24 3.93% 28 4.11% 545 0.64%
3 123 2.75% 113 2.74% 61 2.07% 40 6.55% 51 7.48% 1773 2.07%
4 108 2.41% 61 1.48% 39 1.33% 26 4.26% 36 5.28% 685 0.80%
5 111 2.48% 97 2.36% 38 1.29% 28 4.58% 42 6.16% 759 0.89%
6 62 1.38% 56 1.36% 11 0.37% 10 1.64% 18 2.64% 985 1.15%
7 224 5.00% 214 5.20% 150 5.10% 17 2.78% 29 4.25% 4793 5.60%
8 415 9.27% 402 9.76% 322 10.94% 27 4.42% 56 8.21% 9613 11.24%
9 242 5.41% 221 5.37% 201 6.83% 21 3.44% 35 5.13% 5259 6.15%
10 224 5.00% 217 5.27% 177 6.02% 20 3.27% 24 3.52% 5497 6.43%
11 368 8.22% 365 8.86% 278 9.45% 32 5.24% 47 6.89% 8942 10.45%
12 328 7.33% 319 7.75% 289 9.82% 38 6.22% 48 7.04% 7372 8.62%
13 313 6.99% 305 7.41% 251 8.53% 21 3.44% 38 5.57% 6825 7.98%
14 258 5.76% 255 6.19% 246 8.36% 19 3.11% 27 3.96% 6597 7.71%
15 313 6.99% 312 7.58% 246 8.36% 19 3.11% 30 4.40% 7503 8.77%
16 248 5.54% 210 5.10% 166 5.64% 29 4.75% 33 4.84% 5270 6.16%
17 160 3.57% 97 2.36% 72 2.45% 12 1.96% 17 2.49% 1965 2.30%
18 60 1.34% 57 1.38% 33 1.12% 21 3.44% 43 6.30% 727 0.85%
19 68 1.52% 41 1.00% 33 1.12% 16 2.62% 25 3.67% 314 0.37%
20 93 2.08% 89 2.16% 16 0.54% 15 2.45% 26 3.81% 1180 1.38%
21 33 0.74% 28 0.68% 20 0.68% 13 2.13% 21 3.08% 310 0.36%
22 57 1.27% 47 1.14% 30 1.02% 18 2.95% 28 4.11% 341 0.40%
23 110 2.46% 105 2.55% 46 1.56% 27 4.42% 48 7.04% 1023 1.20%
24 89 1.99% 70 1.70% 22 0.75% 14 2.29% 28 4.11% 1160 1.36%
25 43 0.96% 39 0.95% 28 0.95% 19 3.11% 28 4.11% 418 0.49%
26 118 2.64% 109 2.65% 34 1.16% 25 4.09% 30 4.40% 1373 1.61%
27 88 1.97% 85 2.06% 42 1.43% 26 4.26% 39 5.72% 1456 1.70%
28 101 2.26% 96 2.33% 22 0.75% 18 2.95% 20 2.93% 1946 2.27%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 150 3.35% 4 135 3.28% 4 120 4.08% 115 3213 3.76%
1 5 163 3.64% 5 155 3.76% 4 132 4.49% 115 3232 3.78%
2 5 165 3.69% 5 152 3.69% 4 118 4.01% 113 3163 3.70%
3 8 242 5.41% 8 228 5.54% 4 133 4.52% 172 4816 5.63%
4 5 152 3.40% 5 150 3.64% 4 113 3.84% 104 2924 3.42%
5 6 191 4.27% 6 187 4.54% 4 129 4.38% 122 3409 3.99%
6 5 143 3.19% 4 134 3.25% 3 104 3.54% 90 2516 2.94%
7 7 206 4.60% 6 192 4.66% 4 116 3.94% 153 4289 5.01%
8 7 201 4.49% 6 181 4.40% 4 127 4.32% 149 4178 4.88%
9 11 309 6.90% 9 272 6.61% 4 137 4.66% 173 4839 5.66%
10 6 192 4.29% 6 178 4.32% 4 115 3.91% 127 3551 4.15%
11 7 222 4.96% 7 202 4.91% 4 115 3.91% 132 3699 4.32%
12 8 230 5.14% 7 223 5.42% 4 130 4.42% 167 4678 5.47%
13 8 231 5.16% 7 218 5.29% 4 135 4.59% 171 4797 5.61%
14 7 198 4.42% 6 184 4.47% 4 130 4.42% 144 4026 4.71%
15 5 165 3.69% 5 158 3.84% 4 119 4.04% 109 3053 3.57%
16 7 214 4.78% 7 204 4.95% 4 127 4.32% 148 4150 4.85%
17 6 180 4.02% 5 155 3.76% 4 129 4.38% 112 3122 3.65%
18 6 173 3.86% 5 144 3.50% 4 129 4.38% 111 3103 3.63%
19 6 179 4.00% 4 131 3.18% 4 115 3.91% 107 3001 3.51%
20 4 126 2.81% 4 119 2.89% 3 106 3.60% 99 2767 3.23%
21 5 143 3.19% 4 132 3.21% 4 113 3.84% 102 2861 3.34%
22 5 158 3.53% 5 145 3.52% 4 123 4.18% 112 3144 3.68%
23 5 144 3.22% 4 139 3.38% 4 127 4.32% 107 3000 3.51%

Top 30 of 56 Total URLs
# Hits KBytes URL
1 2859 63.86% 68719 80.34% /
2 266 5.94% 101 0.12% /robots.txt
3 111 2.48% 79 0.09% /sitemap.xml
4 30 0.67% 234 0.27% /design/imgs/negonet_logo.svg
5 29 0.65% 38 0.04% /design/css/styles-responsive.css
6 29 0.65% 137 0.16% /design/css/styles.css
7 29 0.65% 172 0.20% /design/imgs/app.svg
8 29 0.65% 87 0.10% /design/imgs/server.svg
9 28 0.63% 677 0.79% /design/css/vendor/bootstrap.css
10 28 0.63% 36 0.04% /design/js/inview.js
11 27 0.60% 35 0.04% /design/imgs/tag.svg
12 27 0.60% 53 0.06% /design/js/contact-form.js
13 27 0.60% 126 0.15% /design/js/scripts.js
14 26 0.58% 152 0.18% /design/imgs/growth.svg
15 26 0.58% 86 0.10% /design/imgs/people.svg
16 26 0.58% 56 0.07% /design/imgs/radar.svg
17 26 0.58% 105 0.12% /design/imgs/technology.svg
18 25 0.56% 119 0.14% /design/imgs/buildings.svg
19 25 0.56% 196 0.23% /design/imgs/device.svg
20 25 0.56% 96 0.11% /design/imgs/email.svg
21 25 0.56% 137 0.16% /design/imgs/laptop.svg
22 25 0.56% 74 0.09% /design/imgs/shield.svg
23 25 0.56% 52 0.06% /design/imgs/tasks.svg
24 24 0.54% 88 0.10% /design/imgs/e-mail.svg
25 24 0.54% 74 0.09% /design/imgs/worldwide.svg
26 19 0.42% 158 0.18% /planes.html
27 18 0.40% 971 1.14% /design/fonts/brandontext-thin/brandontext-thin.ttf
28 11 0.25% 15 0.02% /favicons/favicon.ico
29 4 0.09% 240 0.28% /webalizer/usage_201706.html
30 4 0.09% 489 0.57% /webalizer/usage_202008.html

Top 10 of 56 Total URLs By KBytes
# Hits KBytes URL
1 2859 63.86% 68719 80.34% /
2 18 0.40% 971 1.14% /design/fonts/brandontext-thin/brandontext-thin.ttf
3 28 0.63% 677 0.79% /design/css/vendor/bootstrap.css
4 4 0.09% 489 0.57% /webalizer/usage_202008.html
5 4 0.09% 240 0.28% /webalizer/usage_201706.html
6 30 0.67% 234 0.27% /design/imgs/negonet_logo.svg
7 25 0.56% 196 0.23% /design/imgs/device.svg
8 29 0.65% 172 0.20% /design/imgs/app.svg
9 19 0.42% 158 0.18% /planes.html
10 26 0.58% 152 0.18% /design/imgs/growth.svg

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 2859 63.86% 555 96.19% /
2 19 0.42% 7 1.21% /planes.html
3 4 0.09% 4 0.69% /webalizer/usage_201706.html
4 4 0.09% 4 0.69% /webalizer/usage_202008.html
5 1 0.02% 1 0.17% /webalizer/usage_201704.html
6 1 0.02% 1 0.17% /webalizer/usage_201707.html
7 1 0.02% 1 0.17% /webalizer/usage_201709.html
8 1 0.02% 1 0.17% /webalizer/usage_201804.html
9 1 0.02% 1 0.17% /webalizer/usage_201807.html
10 1 0.02% 1 0.17% /webalizer/usage_201904.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 2859 63.86% 550 95.32% /
2 19 0.42% 12 2.08% /planes.html
3 4 0.09% 4 0.69% /webalizer/usage_201706.html
4 4 0.09% 4 0.69% /webalizer/usage_202008.html
5 1 0.02% 1 0.17% /webalizer/usage_201704.html
6 1 0.02% 1 0.17% /webalizer/usage_201707.html
7 1 0.02% 1 0.17% /webalizer/usage_201709.html
8 1 0.02% 1 0.17% /webalizer/usage_201804.html
9 1 0.02% 1 0.17% /webalizer/usage_201807.html
10 1 0.02% 1 0.17% /webalizer/usage_201904.html

Top 30 of 682 Total Sites
# Hits Files KBytes Visits Hostname
1 2053 45.86% 2049 49.76% 58040 67.86% 7 1.15% vm1804812.6ssd.had.wf
2 108 2.41% 108 2.62% 2128 2.49% 2 0.33% 220.181.77.162
3 97 2.17% 97 2.36% 1985 2.32% 17 2.78% hn.kd.ny.adsl
4 80 1.79% 25 0.61% 239 0.28% 31 5.07% 216-18-204-209.hosted.static.webnx.com
5 69 1.54% 67 1.63% 171 0.20% 20 3.27% 77-88-5-114.spider.yandex.com
6 60 1.34% 6 0.15% 243 0.28% 2 0.33% 40.76.20.119
7 42 0.94% 42 1.02% 1114 1.30% 1 0.16% 27.115.124.38
8 42 0.94% 42 1.02% 912 1.07% 1 0.16% 27.115.124.6
9 42 0.94% 42 1.02% 905 1.06% 1 0.16% dsl-187-194-131-61-dyn.prod-infinitum.com.mx
10 40 0.89% 0 0.00% 54 0.06% 0 0.00% host2.qnrote.ondsl.gr
11 37 0.83% 37 0.90% 891 1.04% 1 0.16% 73.134.28.117.broad.xm.fj.dynamic.163data.com.cn
12 37 0.83% 37 0.90% 886 1.04% 1 0.16% cache.google.com
13 36 0.80% 36 0.87% 883 1.03% 1 0.16% 95.105.64.209.dynamic.ufanet.ru
14 36 0.80% 36 0.87% 884 1.03% 1 0.16% fixed-187-189-129-69.totalplay.net
15 35 0.78% 35 0.85% 893 1.04% 1 0.16% 27.115.124.101
16 35 0.78% 35 0.85% 144 0.17% 2 0.33% crawl-66-249-70-21.googlebot.com
17 33 0.74% 33 0.80% 28 0.03% 1 0.16% msnbot-13-66-139-77.search.msn.com
18 30 0.67% 30 0.73% 621 0.73% 2 0.33% 27.115.124.70
19 28 0.63% 27 0.66% 156 0.18% 3 0.49% crawl-66-249-70-92.googlebot.com
20 24 0.54% 20 0.49% 73 0.09% 7 1.15% crawl-66-249-70-94.googlebot.com
21 23 0.51% 3 0.07% 112 0.13% 1 0.16% 40.124.72.113
22 23 0.51% 23 0.56% 16 0.02% 0 0.00% msnbot-13-66-139-100.search.msn.com
23 20 0.45% 20 0.49% 83 0.10% 0 0.00% crawl-66-249-66-150.googlebot.com
24 19 0.42% 19 0.46% 80 0.09% 1 0.16% 51.77.246.200
25 18 0.40% 18 0.44% 722 0.84% 0 0.00% fwdproxy-prn-019.fbsv.net
26 16 0.36% 10 0.24% 58 0.07% 6 0.98% 216.244.66.198
27 16 0.36% 14 0.34% 49 0.06% 3 0.49% crawl-66-249-70-64.googlebot.com
28 15 0.34% 14 0.34% 11 0.01% 0 0.00% msnbot-13-66-139-110.search.msn.com
29 14 0.31% 14 0.34% 102 0.12% 14 2.29% ip-54-36-149-23.a.ahrefs.com
30 14 0.31% 3 0.07% 37 0.04% 1 0.16% ip168.ip-192-99-205.net

Top 10 of 682 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2053 45.86% 2049 49.76% 58040 67.86% 7 1.15% vm1804812.6ssd.had.wf
2 108 2.41% 108 2.62% 2128 2.49% 2 0.33% 220.181.77.162
3 97 2.17% 97 2.36% 1985 2.32% 17 2.78% hn.kd.ny.adsl
4 42 0.94% 42 1.02% 1114 1.30% 1 0.16% 27.115.124.38
5 42 0.94% 42 1.02% 912 1.07% 1 0.16% 27.115.124.6
6 42 0.94% 42 1.02% 905 1.06% 1 0.16% dsl-187-194-131-61-dyn.prod-infinitum.com.mx
7 35 0.78% 35 0.85% 893 1.04% 1 0.16% 27.115.124.101
8 37 0.83% 37 0.90% 891 1.04% 1 0.16% 73.134.28.117.broad.xm.fj.dynamic.163data.com.cn
9 37 0.83% 37 0.90% 886 1.04% 1 0.16% cache.google.com
10 36 0.80% 36 0.87% 884 1.03% 1 0.16% fixed-187-189-129-69.totalplay.net

Top 7 of 16 Total Referrers
# Hits Referrer
1 1100 24.57% https://chinex.su/maskkingoptom/
2 952 21.26% https://chinex.su/maskkinghighgt/
3 7 0.16% http://baidu.com/
4 6 0.13% https://www.google.com
5 4 0.09% https://nn-credit.com
6 3 0.07% https://www.google.com/
7 1 0.02% http://www.google.com/url

Top 15 of 179 Total User Agents
# Hits User Agent
1 254 5.67% Mozilla/5.0+(Linux;+U;+Android+8.1.0;+zh-CN;+EML-AL00+Build/HUAWEIEML-AL00)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/57.0.2987.108+baidu.sogo.uc.UCBrowser/11.9.4.974+UWS/2.13.1.48+Mo
2 129 2.88% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
3 100 2.23% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
4 97 2.17% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4100.3+Safari/537.36
5 92 2.05% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.0+Safari/537.36
6 91 2.03% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
7 90 2.01% Mozilla/5.0+(Windows+NT+6.3;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
8 89 1.99% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.24+Safari/537.36+Edg/83.0.478.18
9 88 1.97% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36/iYA9HebN-7
10 88 1.97% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
11 87 1.94% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
12 84 1.88% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
13 84 1.88% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36+Edg/83.0.478.37
14 83 1.85% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.24+Safari/537.36
15 82 1.83% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36

Usage by Country for February 2021

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 2053 45.86% 2049 49.76% 58040 67.86% Wallis and Futuna Islands
2 949 21.20% 799 19.40% 4747 5.55% US Commercial
3 897 20.04% 767 18.63% 14410 16.85% Unresolved/Unknown
4 186 4.15% 168 4.08% 3070 3.59% Network
5 86 1.92% 86 2.09% 1156 1.35% Russian Federation
6 50 1.12% 41 1.00% 169 0.20% Germany
7 49 1.09% 49 1.19% 1069 1.25% China
8 48 1.07% 48 1.17% 977 1.14% Mexico
9 42 0.94% 2 0.05% 84 0.10% Greece
10 33 0.74% 33 0.80% 560 0.65% Brazil
11 11 0.25% 11 0.27% 177 0.21% Thailand
12 8 0.18% 7 0.17% 119 0.14% Ukraine
13 6 0.13% 6 0.15% 89 0.10% Colombia
14 6 0.13% 6 0.15% 89 0.10% Italy
15 6 0.13% 0 0.00% 12 0.01% Romania
16 5 0.11% 5 0.12% 88 0.10% South Africa
17 4 0.09% 4 0.10% 60 0.07% Bulgaria
18 4 0.09% 4 0.10% 60 0.07% Ecuador
19 4 0.09% 4 0.10% 86 0.10% Indonesia
20 4 0.09% 4 0.10% 60 0.07% Moldova
21 3 0.07% 3 0.07% 58 0.07% Armenia
22 3 0.07% 3 0.07% 37 0.04% Turkey
23 2 0.04% 1 0.02% 32 0.04% Argentina
24 2 0.04% 2 0.05% 30 0.04% Bosnia and Herzegovina
25 2 0.04% 2 0.05% 30 0.03% Belarus
26 2 0.04% 2 0.05% 30 0.03% Dominican Republic
27 2 0.04% 2 0.05% 30 0.03% Honduras
28 2 0.04% 2 0.05% 30 0.03% Hungary
29 2 0.04% 2 0.05% 30 0.03% Cambodia
30 2 0.04% 2 0.05% 30 0.03% Paraguay


Generated by Webalizer Version 2.01