Usage Statistics for negonet.mx

Summary Period: October 2021
Generated 01-Nov-2021 03:50 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 377601
Total Files 377076
Total Pages 374380
Total Visits 7140
Total KBytes 1056947
Total Unique Sites 2248
Total Unique URLs 111
Total Unique Referrers 442
Total Unique User Agents 546
. Avg Max
Hits per Hour 507 714
Hits per Day 12180 15010
Files per Day 12163 14999
Pages per Day 12076 14953
Visits per Day 230 1113
KBytes per Day 34095 96682
Hits by Response Code
Undefined response code 16
Code 200 - OK 377076
Code 301 - Moved Permanently 3
Code 304 - Not Modified 34
Code 400 - Bad Request 1
Code 403 - Forbidden 2
Code 404 - Not Found 469

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 12653 3.35% 12642 3.35% 12586 3.36% 236 3.31% 155 6.90% 32586 3.08%
2 11074 2.93% 11057 2.93% 10959 2.93% 238 3.33% 167 7.43% 50696 4.80%
3 14413 3.82% 14410 3.82% 14289 3.82% 1113 15.59% 616 27.40% 48606 4.60%
4 12660 3.35% 12649 3.35% 12554 3.35% 275 3.85% 191 8.50% 21335 2.02%
5 13040 3.45% 13006 3.45% 12947 3.46% 245 3.43% 161 7.16% 23955 2.27%
6 11570 3.06% 11551 3.06% 11447 3.06% 247 3.46% 163 7.25% 21738 2.06%
7 11724 3.10% 11713 3.11% 11598 3.10% 260 3.64% 154 6.85% 23773 2.25%
8 12251 3.24% 12233 3.24% 12145 3.24% 275 3.85% 188 8.36% 20290 1.92%
9 11064 2.93% 11061 2.93% 10967 2.93% 240 3.36% 142 6.32% 43522 4.12%
10 11673 3.09% 11671 3.10% 11581 3.09% 209 2.93% 123 5.47% 18593 1.76%
11 11999 3.18% 11991 3.18% 11886 3.17% 207 2.90% 152 6.76% 22868 2.16%
12 12922 3.42% 12917 3.43% 12836 3.43% 192 2.69% 138 6.14% 22547 2.13%
13 12400 3.28% 12392 3.29% 12309 3.29% 200 2.80% 137 6.09% 22139 2.09%
14 14436 3.82% 14430 3.83% 14293 3.82% 207 2.90% 136 6.05% 44872 4.25%
15 15010 3.98% 14999 3.98% 14953 3.99% 198 2.77% 132 5.87% 48942 4.63%
16 13906 3.68% 13902 3.69% 13842 3.70% 198 2.77% 121 5.38% 21698 2.05%
17 12856 3.40% 12817 3.40% 12719 3.40% 221 3.10% 168 7.47% 24748 2.34%
18 13015 3.45% 13007 3.45% 12931 3.45% 242 3.39% 133 5.92% 23342 2.21%
19 11077 2.93% 10991 2.91% 10976 2.93% 248 3.47% 140 6.23% 24097 2.28%
20 13614 3.61% 13609 3.61% 13521 3.61% 205 2.87% 116 5.16% 25857 2.45%
21 12479 3.30% 12475 3.31% 12424 3.32% 222 3.11% 118 5.25% 28451 2.69%
22 12186 3.23% 12142 3.22% 12054 3.22% 180 2.52% 106 4.72% 31671 3.00%
23 12336 3.27% 12327 3.27% 12248 3.27% 147 2.06% 83 3.69% 32438 3.07%
24 13668 3.62% 13664 3.62% 13595 3.63% 160 2.24% 81 3.60% 80745 7.64%
25 12283 3.25% 12276 3.26% 12140 3.24% 146 2.04% 78 3.47% 96682 9.15%
26 12858 3.41% 12844 3.41% 12719 3.40% 159 2.23% 94 4.18% 42857 4.05%
27 3107 0.82% 3024 0.80% 2925 0.78% 175 2.45% 119 5.29% 55057 5.21%
28 8102 2.15% 8088 2.14% 8031 2.15% 169 2.37% 110 4.89% 31362 2.97%
29 12686 3.36% 12680 3.36% 12611 3.37% 146 2.04% 79 3.51% 26773 2.53%
30 12470 3.30% 12446 3.30% 12308 3.29% 144 2.02% 121 5.38% 15741 1.49%
31 12069 3.20% 12062 3.20% 11986 3.20% 122 1.71% 91 4.05% 28967 2.74%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 522 16185 4.29% 520 16145 4.28% 518 16083 4.30% 1277 39578 3.74%
1 526 16316 4.32% 525 16297 4.32% 523 16215 4.33% 1423 44107 4.17%
2 530 16433 4.35% 527 16346 4.33% 524 16259 4.34% 1479 45843 4.34%
3 534 16565 4.39% 534 16556 4.39% 531 16476 4.40% 1552 48100 4.55%
4 508 15773 4.18% 508 15761 4.18% 506 15701 4.19% 1547 47952 4.54%
5 494 15334 4.06% 494 15317 4.06% 491 15242 4.07% 1519 47088 4.46%
6 492 15254 4.04% 491 15232 4.04% 489 15164 4.05% 1551 48085 4.55%
7 491 15229 4.03% 490 15212 4.03% 487 15127 4.04% 1463 45358 4.29%
8 520 16121 4.27% 519 16091 4.27% 516 16002 4.27% 1558 48287 4.57%
9 523 16235 4.30% 523 16217 4.30% 519 16107 4.30% 1613 50003 4.73%
10 503 15596 4.13% 502 15587 4.13% 500 15512 4.14% 1528 47360 4.48%
11 498 15452 4.09% 497 15429 4.09% 495 15349 4.10% 1473 45672 4.32%
12 499 15481 4.10% 499 15471 4.10% 494 15322 4.09% 1563 48465 4.59%
13 490 15220 4.03% 490 15214 4.03% 484 15011 4.01% 1522 47189 4.46%
14 452 14022 3.71% 452 14014 3.72% 449 13940 3.72% 1440 44646 4.22%
15 475 14735 3.90% 474 14719 3.90% 466 14463 3.86% 1575 48816 4.62%
16 480 14900 3.95% 478 14825 3.93% 474 14699 3.93% 1349 41807 3.96%
17 526 16332 4.33% 525 16293 4.32% 522 16192 4.33% 1206 37373 3.54%
18 525 16276 4.31% 524 16262 4.31% 521 16163 4.32% 1290 39993 3.78%
19 495 15372 4.07% 495 15365 4.07% 492 15263 4.08% 1215 37655 3.56%
20 534 16578 4.39% 534 16562 4.39% 523 16235 4.34% 1300 40304 3.81%
21 511 15863 4.20% 511 15852 4.20% 508 15776 4.21% 1214 37636 3.56%
22 516 16025 4.24% 516 16020 4.25% 513 15923 4.25% 1227 38033 3.60%
23 525 16304 4.32% 525 16289 4.32% 521 16156 4.32% 1213 37598 3.56%

Top 30 of 111 Total URLs
# Hits KBytes URL
1 336640 89.15% 258381 24.45% /
2 32948 8.73% 339709 32.14% /webalizer/
3 1904 0.50% 230319 21.79% /webalizer/usage_202110.html
4 1141 0.30% 5442 0.51% /design/js/contact-form.js
5 946 0.25% 48409 4.58% /webalizer/usage_202104.html
6 576 0.15% 231 0.02% /robots.txt
7 436 0.12% 45729 4.33% /webalizer/usage_202106.html
8 392 0.10% 47251 4.47% /webalizer/usage_202107.html
9 366 0.10% 44864 4.24% /webalizer/usage_202109.html
10 65 0.02% 651 0.06% /planes.html
11 49 0.01% 368 0.03% /design/imgs/negonet_logo.svg
12 46 0.01% 260 0.02% /design/imgs/app.svg
13 42 0.01% 128 0.01% /design/imgs/server.svg
14 40 0.01% 52 0.00% /design/imgs/tag.svg
15 40 0.01% 29 0.00% /sitemap.xml
16 39 0.01% 81 0.01% /design/imgs/tasks.svg
17 39 0.01% 214 0.02% /design/js/scripts.js
18 36 0.01% 960 0.09% /design/css/vendor/bootstrap.css
19 36 0.01% 47 0.00% /design/js/inview.js
20 35 0.01% 176 0.02% /design/css/styles.css
21 35 0.01% 157 0.01% /design/imgs/buildings.svg
22 35 0.01% 255 0.02% /design/imgs/device.svg
23 35 0.01% 114 0.01% /design/imgs/people.svg
24 34 0.01% 47 0.00% /design/css/styles-responsive.css
25 34 0.01% 126 0.01% /design/imgs/e-mail.svg
26 34 0.01% 186 0.02% /design/imgs/growth.svg
27 34 0.01% 76 0.01% /design/imgs/radar.svg
28 34 0.01% 104 0.01% /design/imgs/worldwide.svg
29 33 0.01% 1809 0.17% /design/fonts/brandontext-thin/brandontext-thin.ttf
30 33 0.01% 169 0.02% /design/imgs/laptop.svg

Top 10 of 111 Total URLs By KBytes
# Hits KBytes URL
1 32948 8.73% 339709 32.14% /webalizer/
2 336640 89.15% 258381 24.45% /
3 1904 0.50% 230319 21.79% /webalizer/usage_202110.html
4 946 0.25% 48409 4.58% /webalizer/usage_202104.html
5 392 0.10% 47251 4.47% /webalizer/usage_202107.html
6 436 0.12% 45729 4.33% /webalizer/usage_202106.html
7 366 0.10% 44864 4.24% /webalizer/usage_202109.html
8 1141 0.30% 5442 0.51% /design/js/contact-form.js
9 33 0.01% 1809 0.17% /design/fonts/brandontext-thin/brandontext-thin.ttf
10 26 0.01% 1790 0.17% /webalizer/usage_202008.html

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 336640 89.15% 2598 36.72% /
2 32948 8.73% 2139 30.23% /webalizer/
3 946 0.25% 599 8.47% /webalizer/usage_202104.html
4 436 0.12% 398 5.62% /webalizer/usage_202106.html
5 392 0.10% 355 5.02% /webalizer/usage_202107.html
6 366 0.10% 335 4.73% /webalizer/usage_202109.html
7 1904 0.50% 259 3.66% /webalizer/usage_202110.html
8 65 0.02% 28 0.40% /planes.html
9 31 0.01% 21 0.30% /webalizer/usage_202105.html
10 26 0.01% 20 0.28% /webalizer/usage_202008.html

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 336640 89.15% 2577 36.42% /
2 32948 8.73% 2140 30.24% /webalizer/
3 946 0.25% 600 8.48% /webalizer/usage_202104.html
4 436 0.12% 398 5.62% /webalizer/usage_202106.html
5 392 0.10% 359 5.07% /webalizer/usage_202107.html
6 366 0.10% 332 4.69% /webalizer/usage_202109.html
7 1904 0.50% 259 3.66% /webalizer/usage_202110.html
8 65 0.02% 48 0.68% /planes.html
9 31 0.01% 22 0.31% /webalizer/usage_202105.html
10 26 0.01% 20 0.28% /webalizer/usage_202008.html

Top 30 of 2248 Total Sites
# Hits Files KBytes Visits Hostname
1 167834 44.45% 167834 44.51% 39336 3.72% 10 0.14% s-79-110-133-174.under.net.ua
2 96234 25.49% 96234 25.52% 22555 2.13% 5 0.07% 195.38.8.176
3 43226 11.45% 43226 11.46% 10131 0.96% 1 0.01% s-79-110-133-160.under.net.ua
4 21292 5.64% 21292 5.65% 4990 0.47% 4 0.06% 195.38.8.148
5 19151 5.07% 19151 5.08% 197497 18.69% 4 0.06% xrumer.ru
6 5183 1.37% 5183 1.37% 53499 5.06% 30 0.42% vm2413267.nvme.had.wf
7 3925 1.04% 3925 1.04% 115546 10.93% 5 0.07% 128-72-19-5.broadband.corbina.ru
8 2886 0.76% 2886 0.77% 29771 2.82% 4 0.06% vm2678513.1nvme.had.wf
9 2041 0.54% 2041 0.54% 124556 11.78% 404 5.66% 128-69-252-231.broadband.corbina.ru
10 1793 0.47% 1793 0.48% 112004 10.60% 4 0.06% vm2821889.1nvme.had.wf
11 1335 0.35% 1335 0.35% 13777 1.30% 1 0.01% himrusopt.ru
12 834 0.22% 834 0.22% 8138 0.77% 278 3.89% unn-143-244-37-153.datapacket.com
13 332 0.09% 332 0.09% 21376 2.02% 151 2.11% 5.188.210.82
14 306 0.08% 306 0.08% 19563 1.85% 137 1.92% 5.188.210.57
15 298 0.08% 298 0.08% 18922 1.79% 132 1.85% 5.188.210.72
16 294 0.08% 294 0.08% 3033 0.29% 2 0.03% vm2724936.1nvme.had.wf
17 280 0.07% 280 0.07% 17816 1.69% 128 1.79% 5.188.210.58
18 274 0.07% 274 0.07% 17486 1.65% 130 1.82% 5.188.210.36
19 264 0.07% 264 0.07% 16902 1.60% 121 1.69% 5.188.210.242
20 260 0.07% 260 0.07% 16701 1.58% 123 1.72% 5.188.210.56
21 206 0.05% 206 0.05% 4587 0.43% 23 0.32% hn.kd.ny.adsl
22 191 0.05% 191 0.05% 12124 1.15% 93 1.30% 5.188.210.61
23 159 0.04% 153 0.04% 5543 0.52% 52 0.73% 216.244.66.198
24 123 0.03% 123 0.03% 1199 0.11% 41 0.57% unn-143-244-36-65.datapacket.com
25 117 0.03% 117 0.03% 14326 1.36% 39 0.55% 109-252-53-54.nat.spd-mgts.ru
26 109 0.03% 75 0.02% 1066 0.10% 2 0.03% 60.205.176.89
27 102 0.03% 65 0.02% 237 0.02% 5 0.07% ip-173-231-60-194.seostar.co
28 97 0.03% 97 0.03% 1002 0.09% 87 1.22% ip-192-169-139-161.ip.secureserver.net
29 95 0.03% 95 0.03% 982 0.09% 87 1.22% 24.249.199.14
30 91 0.02% 91 0.02% 940 0.09% 82 1.15% mh1-dsl-72-49-49-11.fuse.net

Top 10 of 2248 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19151 5.07% 19151 5.08% 197497 18.69% 4 0.06% xrumer.ru
2 2041 0.54% 2041 0.54% 124556 11.78% 404 5.66% 128-69-252-231.broadband.corbina.ru
3 3925 1.04% 3925 1.04% 115546 10.93% 5 0.07% 128-72-19-5.broadband.corbina.ru
4 1793 0.47% 1793 0.48% 112004 10.60% 4 0.06% vm2821889.1nvme.had.wf
5 5183 1.37% 5183 1.37% 53499 5.06% 30 0.42% vm2413267.nvme.had.wf
6 167834 44.45% 167834 44.51% 39336 3.72% 10 0.14% s-79-110-133-174.under.net.ua
7 2886 0.76% 2886 0.77% 29771 2.82% 4 0.06% vm2678513.1nvme.had.wf
8 96234 25.49% 96234 25.52% 22555 2.13% 5 0.07% 195.38.8.176
9 332 0.09% 332 0.09% 21376 2.02% 151 2.11% 5.188.210.82
10 306 0.08% 306 0.08% 19563 1.85% 137 1.92% 5.188.210.57

Top 30 of 442 Total Referrers
# Hits Referrer
1 17569 4.65% http://vitannya.com
2 17477 4.63% http://5dom.com.ua
3 17370 4.60% http://gurman.co.ua
4 17247 4.57% https://vitannyachko.com.ua
5 17070 4.52% http://happyday.org.ua
6 16990 4.50% https://pryvitay.co.ua
7 16892 4.47% https://privitus.net.ua
8 16812 4.45% https://pozdratop.ru
9 16705 4.42% https://4lady.in.ua
10 16658 4.41% https://cutie.in.ua
11 16552 4.38% https://chef.net.ua
12 16378 4.34% https://cooktips.com.ua
13 16168 4.28% https://wday.com.ua
14 15825 4.19% https://cook.net.ua
15 15622 4.14% https://cookbook.in.ua
16 15348 4.06% https://chic.in.ua
17 15096 4.00% https://superwords.co.ua
18 14930 3.95% https://cookorama.com.ua
19 14668 3.88% https://kafedra.com.ua
20 14534 3.85% https://vitannya365.net.ua
21 6245 1.65% https://irondog.pro
22 6235 1.65% https://vds-shop.com
23 6134 1.62% https://many-clients.ru
24 4903 1.30% https://www.soska.site/
25 4212 1.12% https://hydraruzspsnew4af.com
26 2631 0.70% https://familyicon.ru
27 2397 0.63% https://sp.dim-studio.ru
28 1972 0.52% https://exoticholiday.bg
29 1822 0.48% https://xn--hdraruxzpnew4af-n35h.com
30 537 0.14% https://rubankcard.ru

Top 15 of 546 Total User Agents
# Hits User Agent
1 328630 87.03% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 1006 0.27% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
3 1004 0.27% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
4 1003 0.27% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
5 1002 0.27% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
6 1002 0.27% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.39
7 999 0.26% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
8 997 0.26% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4400.8+Safari/537.36
9 997 0.26% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
10 994 0.26% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
11 993 0.26% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
12 992 0.26% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
13 990 0.26% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
14 989 0.26% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
15 986 0.26% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4427.0+Safari/537.36

Usage by Country for October 2021

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 211077 55.90% 211077 55.98% 50187 4.75% Ukraine
2 124584 32.99% 124279 32.96% 264487 25.02% Unresolved/Unknown
3 26683 7.07% 26683 7.08% 468643 44.34% Russian Federation
4 10156 2.69% 10156 2.69% 198307 18.76% Wallis and Futuna Islands
5 2733 0.72% 2612 0.69% 31193 2.95% US Commercial
6 1264 0.33% 1249 0.33% 19856 1.88% Network
7 218 0.06% 210 0.06% 4974 0.47% Germany
8 131 0.03% 130 0.03% 3621 0.34% Non-Profit Organization
9 119 0.03% 82 0.02% 512 0.05% Colombia
10 84 0.02% 55 0.01% 1337 0.13% China
11 68 0.02% 68 0.02% 1459 0.14% Brazil
12 41 0.01% 41 0.01% 1160 0.11% Luxembourg
13 37 0.01% 37 0.01% 885 0.08% Bulgaria
14 27 0.01% 27 0.01% 678 0.06% Netherlands
15 26 0.01% 26 0.01% 781 0.07% United States
16 26 0.01% 26 0.01% 538 0.05% South Africa
17 21 0.01% 21 0.01% 339 0.03% Thailand
18 18 0.00% 18 0.00% 521 0.05% Poland
19 15 0.00% 15 0.00% 477 0.05% British Indian Ocean Territory
20 15 0.00% 10 0.00% 378 0.04% Turkey
21 15 0.00% 15 0.00% 231 0.02% Viet Nam
22 13 0.00% 13 0.00% 392 0.04% Romania
23 12 0.00% 12 0.00% 433 0.04% Bangladesh
24 12 0.00% 12 0.00% 214 0.02% Indonesia
25 10 0.00% 10 0.00% 295 0.03% Switzerland
26 10 0.00% 10 0.00% 156 0.01% Italy
27 10 0.00% 10 0.00% 295 0.03% Seychelles
28 10 0.00% 10 0.00% 255 0.02% Sweden
29 9 0.00% 8 0.00% 216 0.02% United Kingdom
30 8 0.00% 7 0.00% 124 0.01% Argentina


Generated by Webalizer Version 2.01