Usage Statistics for negonet.mx

Summary Period: November 2022
Generated 01-Dec-2022 01:29 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 375177
Total Files 373060
Total Pages 371783
Total Visits 19029
Total KBytes 4627930
Total Unique Sites 6083
Total Unique URLs 178
Total Unique Referrers 127
Total Unique User Agents 397
. Avg Max
Hits per Hour 521 1659
Hits per Day 12505 21673
Files per Day 12435 21555
Pages per Day 12392 21623
Visits per Day 634 837
KBytes per Day 154264 215603
Hits by Response Code
Undefined response code 14
Code 200 - OK 373060
Code 301 - Moved Permanently 4
Code 304 - Not Modified 10
Code 403 - Forbidden 8
Code 404 - Not Found 2081

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites KBytes
1 6831 1.82% 6816 1.83% 6721 1.81% 459 2.41% 179 2.94% 192427 4.16%
2 12270 3.27% 12261 3.29% 12197 3.28% 332 1.74% 131 2.15% 200198 4.33%
3 10551 2.81% 10519 2.82% 10454 2.81% 397 2.09% 157 2.58% 207444 4.48%
4 10952 2.92% 10923 2.93% 10856 2.92% 449 2.36% 206 3.39% 205157 4.43%
5 7412 1.98% 7353 1.97% 7286 1.96% 475 2.50% 194 3.19% 195503 4.22%
6 11059 2.95% 11036 2.96% 10970 2.95% 587 3.08% 197 3.24% 215603 4.66%
7 10899 2.91% 10881 2.92% 10803 2.91% 508 2.67% 210 3.45% 192178 4.15%
8 6512 1.74% 6479 1.74% 6401 1.72% 481 2.53% 177 2.91% 213646 4.62%
9 10906 2.91% 10866 2.91% 10694 2.88% 471 2.48% 245 4.03% 160454 3.47%
10 7210 1.92% 7155 1.92% 7055 1.90% 587 3.08% 325 5.34% 134165 2.90%
11 6706 1.79% 6639 1.78% 6570 1.77% 775 4.07% 454 7.46% 132779 2.87%
12 6400 1.71% 6346 1.70% 6257 1.68% 837 4.40% 456 7.50% 133474 2.88%
13 7444 1.98% 7348 1.97% 7340 1.97% 751 3.95% 453 7.45% 132231 2.86%
14 6576 1.75% 6534 1.75% 6490 1.75% 639 3.36% 391 6.43% 124383 2.69%
15 7825 2.09% 7696 2.06% 7586 2.04% 790 4.15% 456 7.50% 134062 2.90%
16 8621 2.30% 8436 2.26% 8427 2.27% 777 4.08% 467 7.68% 129342 2.79%
17 6523 1.74% 6422 1.72% 6418 1.73% 807 4.24% 499 8.20% 132094 2.85%
18 12757 3.40% 12586 3.37% 12567 3.38% 734 3.86% 464 7.63% 136645 2.95%
19 15396 4.10% 15280 4.10% 15341 4.13% 749 3.94% 431 7.09% 139242 3.01%
20 18144 4.84% 18072 4.84% 18070 4.86% 831 4.37% 482 7.92% 123012 2.66%
21 16585 4.42% 16512 4.43% 16538 4.45% 734 3.86% 481 7.91% 112937 2.44%
22 14969 3.99% 14885 3.99% 14881 4.00% 796 4.18% 444 7.30% 119692 2.59%
23 15796 4.21% 15738 4.22% 15661 4.21% 767 4.03% 434 7.13% 124766 2.70%
24 20228 5.39% 20172 5.41% 20181 5.43% 745 3.92% 382 6.28% 116540 2.52%
25 20410 5.44% 20360 5.46% 20330 5.47% 529 2.78% 233 3.83% 178160 3.85%
26 20433 5.45% 20339 5.45% 20329 5.47% 637 3.35% 297 4.88% 176784 3.82%
27 21673 5.78% 21555 5.78% 21623 5.82% 741 3.89% 375 6.16% 178155 3.85%
28 20373 5.43% 20290 5.44% 20226 5.44% 631 3.32% 324 5.33% 145429 3.14%
29 19622 5.23% 19584 5.25% 19550 5.26% 556 2.92% 293 4.82% 121906 2.63%
30 14094 3.76% 13977 3.75% 13961 3.76% 666 3.50% 398 6.54% 119521 2.58%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 431 12943 3.45% 429 12876 3.45% 427 12837 3.45% 6367 191009 4.13%
1 436 13096 3.49% 430 12910 3.46% 427 12822 3.45% 7154 214617 4.64%
2 422 12676 3.38% 420 12616 3.38% 418 12559 3.38% 6483 194488 4.20%
3 462 13880 3.70% 458 13756 3.69% 457 13721 3.69% 6458 193743 4.19%
4 551 16530 4.41% 548 16457 4.41% 547 16428 4.42% 6388 191653 4.14%
5 591 17753 4.73% 589 17678 4.74% 588 17649 4.75% 6488 194648 4.21%
6 595 17854 4.76% 592 17775 4.76% 589 17698 4.76% 6557 196715 4.25%
7 479 14392 3.84% 476 14296 3.83% 474 14248 3.83% 6416 192474 4.16%
8 434 13034 3.47% 431 12954 3.47% 431 12943 3.48% 6292 188771 4.08%
9 424 12720 3.39% 420 12601 3.38% 418 12566 3.38% 6081 182422 3.94%
10 454 13643 3.64% 451 13543 3.63% 450 13507 3.63% 6044 181320 3.92%
11 507 15234 4.06% 505 15171 4.07% 503 15118 4.07% 6284 188510 4.07%
12 549 16494 4.40% 547 16428 4.40% 545 16369 4.40% 6320 189603 4.10%
13 543 16313 4.35% 540 16214 4.35% 539 16193 4.36% 6113 183385 3.96%
14 528 15868 4.23% 525 15779 4.23% 524 15738 4.23% 6112 183357 3.96%
15 547 16426 4.38% 545 16358 4.38% 543 16295 4.38% 6363 190877 4.12%
16 544 16337 4.35% 541 16249 4.36% 539 16174 4.35% 6409 192271 4.15%
17 568 17043 4.54% 565 16963 4.55% 562 16881 4.54% 6628 198841 4.30%
18 592 17787 4.74% 590 17728 4.75% 588 17640 4.74% 6599 197980 4.28%
19 608 18266 4.87% 605 18177 4.87% 604 18134 4.88% 6563 196897 4.25%
20 629 18885 5.03% 626 18785 5.04% 624 18739 5.04% 6652 199549 4.31%
21 592 17789 4.74% 589 17686 4.74% 587 17620 4.74% 6512 195365 4.22%
22 515 15472 4.12% 513 15412 4.13% 511 15348 4.13% 6592 197770 4.27%
23 491 14742 3.93% 488 14648 3.93% 485 14556 3.92% 6389 191665 4.14%

Top 30 of 178 Total URLs
# Hits KBytes URL
1 298528 79.57% 120055 2.59% /
2 36938 9.85% 336420 7.27% /webalizer/
3 29920 7.97% 3669059 79.28% /webalizer/usage_202210.html
4 3271 0.87% 392241 8.48% /webalizer/usage_202211.html
5 715 0.19% 278 0.01% /robots.txt
6 379 0.10% 13658 0.30% /webalizer/usage_202104.html
7 264 0.07% 7892 0.17% /webalizer/usage_202206.html
8 238 0.06% 1030 0.02% /design/js/contact-form.js
9 199 0.05% 23973 0.52% /webalizer/usage_202101.html
10 127 0.03% 3816 0.08% /webalizer/usage_202204.html
11 70 0.02% 539 0.01% /design/imgs/negonet_logo.svg
12 58 0.02% 326 0.01% /design/css/styles.css
13 55 0.01% 310 0.01% /design/js/scripts.js
14 54 0.01% 84 0.00% /design/css/styles-responsive.css
15 54 0.01% 1662 0.04% /design/css/vendor/bootstrap.css
16 54 0.01% 364 0.01% /planes.html
17 52 0.01% 247 0.01% /design/imgs/buildings.svg
18 50 0.01% 296 0.01% /design/imgs/app.svg
19 49 0.01% 188 0.00% /design/imgs/email.svg
20 49 0.01% 64 0.00% /design/imgs/tag.svg
21 49 0.01% 1210 0.03% /webalizer/usage_202106.html
22 48 0.01% 180 0.00% /design/imgs/e-mail.svg
23 47 0.01% 155 0.00% /design/imgs/people.svg
24 47 0.01% 105 0.00% /design/imgs/radar.svg
25 46 0.01% 263 0.01% /design/imgs/growth.svg
26 46 0.01% 247 0.01% /design/imgs/laptop.svg
27 46 0.01% 61 0.00% /design/js/inview.js
28 45 0.01% 181 0.00% /design/imgs/technology.svg
29 45 0.01% 32 0.00% /sitemap.xml
30 44 0.01% 338 0.01% /design/imgs/device.svg

Top 10 of 178 Total URLs By KBytes
# Hits KBytes URL
1 29920 7.97% 3669059 79.28% /webalizer/usage_202210.html
2 3271 0.87% 392241 8.48% /webalizer/usage_202211.html
3 36938 9.85% 336420 7.27% /webalizer/
4 298528 79.57% 120055 2.59% /
5 199 0.05% 23973 0.52% /webalizer/usage_202101.html
6 379 0.10% 13658 0.30% /webalizer/usage_202104.html
7 264 0.07% 7892 0.17% /webalizer/usage_202206.html
8 127 0.03% 3816 0.08% /webalizer/usage_202204.html
9 54 0.01% 1662 0.04% /design/css/vendor/bootstrap.css
10 20 0.01% 1636 0.04% /webalizer/usage_201804.html

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 36938 9.85% 14681 77.55% /webalizer/
2 298528 79.57% 3014 15.92% /
3 379 0.10% 217 1.15% /webalizer/usage_202104.html
4 199 0.05% 192 1.01% /webalizer/usage_202101.html
5 264 0.07% 151 0.80% /webalizer/usage_202206.html
6 127 0.03% 77 0.41% /webalizer/usage_202204.html
7 49 0.01% 47 0.25% /webalizer/usage_202106.html
8 38 0.01% 34 0.18% /webalizer/usage_202105.html
9 54 0.01% 24 0.13% /planes.html
10 29920 7.97% 17 0.09% /webalizer/usage_202210.html

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 36938 9.85% 14670 77.60% /webalizer/
2 298528 79.57% 2975 15.74% /
3 379 0.10% 218 1.15% /webalizer/usage_202104.html
4 199 0.05% 192 1.02% /webalizer/usage_202101.html
5 264 0.07% 152 0.80% /webalizer/usage_202206.html
6 127 0.03% 76 0.40% /webalizer/usage_202204.html
7 49 0.01% 43 0.23% /webalizer/usage_202106.html
8 54 0.01% 37 0.20% /planes.html
9 38 0.01% 35 0.19% /webalizer/usage_202105.html
10 29920 7.97% 17 0.09% /webalizer/usage_202210.html

Top 30 of 6083 Total Sites
# Hits Files KBytes Visits Hostname
1 241889 64.47% 241889 64.84% 56693 1.23% 26 0.14% dsl-248-195.bl27.telepac.pt
2 49626 13.23% 49626 13.30% 11631 0.25% 20 0.11% 58.143.60.94.rev.vodafone.pt
3 17927 4.78% 17927 4.81% 2196397 47.46% 3 0.02% vm711319.stark-industries.solutions
4 11984 3.19% 11984 3.21% 1472408 31.82% 8 0.04% host-176-124-215-108.hosted-by-vdsina.ru
5 3256 0.87% 3256 0.87% 391735 8.46% 1 0.01% dim.studio3
6 2099 0.56% 2099 0.56% 21203 0.46% 444 2.33% 120.197.219.82
7 2057 0.55% 2057 0.55% 444 0.01% 404 2.12% serv3.jester-soft.ws
8 2023 0.54% 2023 0.54% 21169 0.46% 16 0.08% host-89-22-237-236.hosted-by-vdsina.ru
9 2018 0.54% 2018 0.54% 20931 0.45% 433 2.28% 82.152.212.118.adsl-pool.jx.chinaunicom.com
10 1657 0.44% 1657 0.44% 16850 0.36% 423 2.22% 162.24.17.58.adsl-pool.jx.chinaunicom.com
11 1648 0.44% 1648 0.44% 16417 0.35% 451 2.37% 120.196.188.21
12 1579 0.42% 1579 0.42% 16505 0.36% 366 1.92% no-data
13 1558 0.42% 1558 0.42% 16270 0.35% 452 2.38% 112.54.41.177
14 1558 0.42% 1558 0.42% 16268 0.35% 329 1.73% 5x18x217x193.static-business.spb.ertelecom.ru
15 1293 0.34% 1293 0.35% 303 0.01% 1 0.01% 104.28.246.4
16 1066 0.28% 1066 0.29% 10870 0.23% 384 2.02% hebei.22.121.in-addr.arpa
17 958 0.26% 958 0.26% 14810 0.32% 477 2.51% 37.139.53.81
18 926 0.25% 926 0.25% 8939 0.19% 296 1.56% 113.57.84.39
19 687 0.18% 687 0.18% 7340 0.16% 145 0.76% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
20 622 0.17% 622 0.17% 6984 0.15% 167 0.88% hn.kd.ny.adsl
21 581 0.15% 581 0.16% 6078 0.13% 311 1.63% 112.49.34.128
22 566 0.15% 566 0.15% 5536 0.12% 248 1.30% 223.100.178.167
23 493 0.13% 493 0.13% 5157 0.11% 221 1.16% 142.102.33.58.broad.xw.sh.dynamic.163data.com.cn
24 364 0.10% 364 0.10% 3809 0.08% 11 0.06% pppoe1.net46-233-197.nas10k6.omkc.ru
25 357 0.10% 357 0.10% 3961 0.09% 105 0.55% 116.113.68.130
26 353 0.09% 353 0.09% 3694 0.08% 13 0.07% pppoe77.net46-233-248.se1.omkc.ru
27 349 0.09% 349 0.09% 3650 0.08% 10 0.05% pppoe57.net62-182-199.se1.omkc.ru
28 296 0.08% 296 0.08% 3098 0.07% 15 0.08% pppoe203.net109-120-55.se1.omkc.ru
29 294 0.08% 294 0.08% 3077 0.07% 81 0.43% 5x18x96x183.static-business.spb.ertelecom.ru
30 274 0.07% 274 0.07% 2951 0.06% 35 0.18% 120.237.144.57

Top 10 of 6083 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17927 4.78% 17927 4.81% 2196397 47.46% 3 0.02% vm711319.stark-industries.solutions
2 11984 3.19% 11984 3.21% 1472408 31.82% 8 0.04% host-176-124-215-108.hosted-by-vdsina.ru
3 3256 0.87% 3256 0.87% 391735 8.46% 1 0.01% dim.studio3
4 241889 64.47% 241889 64.84% 56693 1.23% 26 0.14% dsl-248-195.bl27.telepac.pt
5 2099 0.56% 2099 0.56% 21203 0.46% 444 2.33% 120.197.219.82
6 2023 0.54% 2023 0.54% 21169 0.46% 16 0.08% host-89-22-237-236.hosted-by-vdsina.ru
7 2018 0.54% 2018 0.54% 20931 0.45% 433 2.28% 82.152.212.118.adsl-pool.jx.chinaunicom.com
8 1657 0.44% 1657 0.44% 16850 0.36% 423 2.22% 162.24.17.58.adsl-pool.jx.chinaunicom.com
9 1579 0.42% 1579 0.42% 16505 0.36% 366 1.92% no-data
10 1648 0.44% 1648 0.44% 16417 0.35% 451 2.37% 120.196.188.21

Top 30 of 127 Total Referrers
# Hits Referrer
1 15747 4.20% http://gurman.co.ua
2 15596 4.16% http://vitannya.com
3 15508 4.13% http://happyday.org.ua
4 15425 4.11% http://5dom.com.ua
5 15288 4.07% https://vitannyachko.com.ua
6 15251 4.07% https://vsivitannya.net.ua
7 15212 4.05% http://birthday.co.ua
8 15121 4.03% https://appetito.com.ua
9 14839 3.96% http://vitannyachko.net.ua
10 14476 3.86% https://happyb.com.ua
11 14461 3.85% http://pryvit.co.ua
12 14302 3.81% http://happybirthday.co.ua
13 14279 3.81% https://lifehacker.org.ua
14 14170 3.78% http://wordsguru.co.ua
15 14097 3.76% https://vitayu.net.ua
16 14042 3.74% http://smach.com.ua
17 13893 3.70% http://birthday.net.ua
18 13810 3.68% http://edim.com.ua
19 13687 3.65% https://vitalka.net.ua
20 13649 3.64% http://vitannya.info
21 11652 3.11% https://schoolofwoodcarving.com/
22 10235 2.73% https://evakuator-kronshtadt.ru/
23 4568 1.22% https://grabovetskiy.com/
24 4515 1.20% https://auto.evakuator.expert/nashi-partnyory/
25 3804 1.01% https://schoolofwoodcarving.io/
26 3708 0.99% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
27 3708 0.99% https://www.facebook.com/woodcarvergrabovetskiy
28 2877 0.77% https://evakuator-kurortniy.ru/contacts/
29 2228 0.59% https://eraescort.com/
30 2074 0.55% https://forpart.ru

Top 15 of 397 Total User Agents
# Hits User Agent
1 292892 78.07% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 6525 1.74% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/106.0.5249.119+Safari/537.36
3 2082 0.55% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
4 1836 0.49% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
5 1824 0.49% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
6 1799 0.48% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
7 1797 0.48% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
8 1795 0.48% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
9 1791 0.48% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
10 1790 0.48% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
11 1789 0.48% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
12 1787 0.48% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
13 1787 0.48% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
14 1780 0.47% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
15 1779 0.47% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4427.0+Safari/537.36

Usage by Country for November 2022

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 291515 77.70% 291515 78.14% 68324 1.48% Portugal
2 43507 11.60% 42266 11.33% 2822978 61.00% Unresolved/Unknown
3 20384 5.43% 20374 5.46% 1559026 33.69% Russian Federation
4 9106 2.43% 8533 2.29% 86194 1.86% US Commercial
5 3585 0.96% 3394 0.91% 44559 0.96% Network
6 2071 0.55% 2070 0.55% 499 0.01% Samoa
7 1704 0.45% 1703 0.46% 16322 0.35% China
8 1336 0.36% 1336 0.36% 13689 0.30% Old style Arpanet (arpa)
9 339 0.09% 337 0.09% 2181 0.05% Thailand
10 258 0.07% 199 0.05% 2366 0.05% Germany
11 220 0.06% 220 0.06% 2434 0.05% India
12 177 0.05% 176 0.05% 874 0.02% South Africa
13 132 0.04% 132 0.04% 1128 0.02% Maldives
14 88 0.02% 88 0.02% 836 0.02% Brazil
15 69 0.02% 69 0.02% 202 0.00% Poland
16 63 0.02% 63 0.02% 878 0.02% Colombia
17 48 0.01% 42 0.01% 347 0.01% Viet Nam
18 41 0.01% 34 0.01% 336 0.01% Canada
19 32 0.01% 32 0.01% 329 0.01% Ecuador
20 32 0.01% 32 0.01% 360 0.01% Mexico
21 26 0.01% 26 0.01% 109 0.00% British Indian Ocean Territory
22 26 0.01% 26 0.01% 263 0.01% Kenya
23 25 0.01% 25 0.01% 130 0.00% Hungary
24 24 0.01% 24 0.01% 235 0.01% Spain
25 24 0.01% 24 0.01% 114 0.00% Croatia (Hrvatska)
26 23 0.01% 21 0.01% 191 0.00% Hong Kong
27 21 0.01% 21 0.01% 167 0.00% Indonesia
28 21 0.01% 21 0.01% 165 0.00% Romania
29 21 0.01% 21 0.01% 399 0.01% Ukraine
30 18 0.00% 18 0.00% 240 0.01% Non-Profit Organization


Generated by Webalizer Version 2.01