Usage Statistics for negonet.mx

Summary Period: August 2023
Generated 01-Sep-2023 02:03 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 690297
Total Files 687747
Total Pages 686263
Total Visits 4594
Total KBytes 7277896
Total Unique Sites 1958
Total Unique URLs 219
Total Unique Referrers 206
Total Unique User Agents 405
. Avg Max
Hits per Hour 927 3686
Hits per Day 22267 35890
Files per Day 22185 35853
Pages per Day 22137 35835
Visits per Day 148 284
KBytes per Day 234771 528720
Hits by Response Code
Undefined response code 18
Code 200 - OK 687747
Code 301 - Moved Permanently 4
Code 304 - Not Modified 104
Code 403 - Forbidden 2
Code 404 - Not Found 2418
Code 406 - Not Acceptable 4

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 17048 2.47% 17006 2.47% 16963 2.47% 130 2.83% 129 6.59% 189486 2.60%
2 23242 3.37% 22715 3.30% 22669 3.30% 109 2.37% 112 5.72% 187652 2.58%
3 17577 2.55% 17502 2.54% 17465 2.54% 165 3.59% 147 7.51% 164258 2.26%
4 19305 2.80% 19254 2.80% 19209 2.80% 158 3.44% 132 6.74% 84177 1.16%
5 15242 2.21% 15213 2.21% 15174 2.21% 124 2.70% 117 5.98% 67282 0.92%
6 17021 2.47% 16993 2.47% 16887 2.46% 104 2.26% 113 5.77% 70988 0.98%
7 14372 2.08% 14101 2.05% 13973 2.04% 115 2.50% 118 6.03% 52124 0.72%
8 12058 1.75% 11978 1.74% 11935 1.74% 136 2.96% 112 5.72% 43841 0.60%
9 19544 2.83% 19514 2.84% 19473 2.84% 112 2.44% 103 5.26% 156133 2.15%
10 19181 2.78% 19152 2.78% 19104 2.78% 139 3.03% 130 6.64% 68770 0.94%
11 22520 3.26% 22493 3.27% 22419 3.27% 123 2.68% 113 5.77% 133964 1.84%
12 21196 3.07% 21178 3.08% 21130 3.08% 121 2.63% 105 5.36% 152774 2.10%
13 19187 2.78% 19153 2.78% 19134 2.79% 124 2.70% 94 4.80% 87013 1.20%
14 22108 3.20% 22082 3.21% 22012 3.21% 148 3.22% 123 6.28% 122871 1.69%
15 18945 2.74% 18901 2.75% 18868 2.75% 217 4.72% 110 5.62% 154629 2.12%
16 23842 3.45% 23781 3.46% 23702 3.45% 284 6.18% 153 7.81% 188013 2.58%
17 22861 3.31% 22608 3.29% 22516 3.28% 159 3.46% 115 5.87% 276791 3.80%
18 21640 3.13% 21607 3.14% 21515 3.14% 187 4.07% 118 6.03% 421567 5.79%
19 24287 3.52% 24139 3.51% 24116 3.51% 191 4.16% 111 5.67% 478477 6.57%
20 23018 3.33% 22999 3.34% 22980 3.35% 158 3.44% 98 5.01% 320151 4.40%
21 23212 3.36% 23161 3.37% 23079 3.36% 179 3.90% 101 5.16% 231389 3.18%
22 20643 2.99% 20575 2.99% 20593 3.00% 194 4.22% 107 5.46% 180839 2.48%
23 27963 4.05% 27930 4.06% 27899 4.07% 157 3.42% 88 4.49% 248351 3.41%
24 32328 4.68% 32322 4.70% 32293 4.71% 155 3.37% 81 4.14% 259656 3.57%
25 21801 3.16% 21683 3.15% 21703 3.16% 196 4.27% 93 4.75% 345826 4.75%
26 20581 2.98% 20573 2.99% 20467 2.98% 128 2.79% 117 5.98% 370045 5.08%
27 21134 3.06% 21092 3.07% 21069 3.07% 148 3.22% 101 5.16% 435146 5.98%
28 28782 4.17% 28751 4.18% 28691 4.18% 158 3.44% 128 6.54% 528720 7.26%
29 35890 5.20% 35853 5.21% 35835 5.22% 152 3.31% 122 6.23% 437034 6.00%
30 29760 4.31% 29487 4.29% 29432 4.29% 132 2.87% 93 4.75% 422942 5.81%
31 34009 4.93% 33951 4.94% 33958 4.95% 162 3.53% 128 6.54% 396985 5.45%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 944 29271 4.24% 943 29253 4.25% 941 29198 4.25% 9182 284647 3.91%
1 953 29544 4.28% 951 29511 4.29% 949 29425 4.29% 9324 289052 3.97%
2 940 29154 4.22% 939 29117 4.23% 936 29043 4.23% 10045 311392 4.28%
3 1071 33210 4.81% 1052 32631 4.74% 1052 32612 4.75% 10480 324894 4.46%
4 974 30204 4.38% 970 30090 4.38% 968 30037 4.38% 11321 350964 4.82%
5 938 29089 4.21% 929 28814 4.19% 927 28765 4.19% 11250 348753 4.79%
6 946 29335 4.25% 928 28774 4.18% 925 28680 4.18% 11146 345528 4.75%
7 897 27834 4.03% 897 27813 4.04% 891 27641 4.03% 11261 349097 4.80%
8 863 26780 3.88% 862 26735 3.89% 860 26675 3.89% 11083 343575 4.72%
9 917 28433 4.12% 915 28367 4.12% 913 28306 4.12% 10389 322066 4.43%
10 966 29968 4.34% 964 29901 4.35% 962 29840 4.35% 10216 316706 4.35%
11 854 26500 3.84% 853 26470 3.85% 851 26402 3.85% 9735 301782 4.15%
12 876 27182 3.94% 876 27173 3.95% 871 27020 3.94% 9226 285992 3.93%
13 856 26544 3.85% 853 26452 3.85% 853 26453 3.85% 9180 284585 3.91%
14 880 27308 3.96% 878 27234 3.96% 877 27215 3.97% 9227 286043 3.93%
15 819 25393 3.68% 818 25363 3.69% 817 25336 3.69% 9212 285578 3.92%
16 900 27906 4.04% 898 27842 4.05% 897 27808 4.05% 8666 268635 3.69%
17 991 30733 4.45% 988 30635 4.45% 987 30625 4.46% 8623 267305 3.67%
18 922 28584 4.14% 920 28524 4.15% 918 28477 4.15% 9168 284211 3.91%
19 980 30385 4.40% 979 30349 4.41% 976 30269 4.41% 9311 288640 3.97%
20 993 30810 4.46% 990 30703 4.46% 990 30720 4.48% 9232 286177 3.93%
21 936 29042 4.21% 936 29017 4.22% 934 28956 4.22% 9116 282590 3.88%
22 927 28752 4.17% 924 28664 4.17% 921 28580 4.16% 9208 285462 3.92%
23 914 28336 4.10% 913 28315 4.12% 909 28180 4.11% 9168 284222 3.91%

Top 30 of 219 Total URLs
# Hits KBytes URL
1 482597 69.91% 125762 1.73% /
2 113588 16.45% 332425 4.57% /webalizer/usage_202304.html
3 33582 4.86% 68068 0.94% /webalizer/
4 29997 4.35% 3706349 50.93% /webalizer/usage_202307.html
5 24474 3.55% 2923378 40.17% /webalizer/usage_202308.html
6 595 0.09% 231 0.00% /robots.txt
7 248 0.04% 1099 0.02% /design/js/contact-form.js
8 215 0.03% 5024 0.07% /webalizer/usage_202206.html
9 148 0.02% 4156 0.06% /webalizer/usage_202104.html
10 144 0.02% 17346 0.24% /webalizer/usage_202303.html
11 101 0.01% 12324 0.17% /webalizer/usage_202201.html
12 79 0.01% 528 0.01% /planes.html
13 49 0.01% 5588 0.08% /webalizer/usage_202203.html
14 47 0.01% 294 0.00% /design/js/scripts.js
15 44 0.01% 1598 0.02% /design/css/vendor/bootstrap.css
16 44 0.01% 59 0.00% /design/js/inview.js
17 43 0.01% 266 0.00% /design/css/styles.css
18 41 0.01% 65 0.00% /design/css/styles-responsive.css
19 41 0.01% 320 0.00% /design/imgs/negonet_logo.svg
20 38 0.01% 1553 0.02% /webalizer/usage_202105.html
21 36 0.01% 3676 0.05% /webalizer/usage_201911.html
22 34 0.00% 1084 0.01% /webalizer/usage_202106.html
23 31 0.00% 119 0.00% /design/imgs/e-mail.svg
24 31 0.00% 119 0.00% /design/imgs/email.svg
25 31 0.00% 24 0.00% /sitemap.xml
26 30 0.00% 176 0.00% /design/imgs/growth.svg
27 30 0.00% 165 0.00% /design/imgs/laptop.svg
28 30 0.00% 67 0.00% /design/imgs/radar.svg
29 30 0.00% 93 0.00% /design/imgs/server.svg
30 30 0.00% 1892 0.03% /webalizer/usage_202107.html

Top 10 of 219 Total URLs By KBytes
# Hits KBytes URL
1 29997 4.35% 3706349 50.93% /webalizer/usage_202307.html
2 24474 3.55% 2923378 40.17% /webalizer/usage_202308.html
3 113588 16.45% 332425 4.57% /webalizer/usage_202304.html
4 482597 69.91% 125762 1.73% /
5 33582 4.86% 68068 0.94% /webalizer/
6 144 0.02% 17346 0.24% /webalizer/usage_202303.html
7 101 0.01% 12324 0.17% /webalizer/usage_202201.html
8 49 0.01% 5588 0.08% /webalizer/usage_202203.html
9 215 0.03% 5024 0.07% /webalizer/usage_202206.html
10 148 0.02% 4156 0.06% /webalizer/usage_202104.html

Top 10 of 84 Total Entry Pages
# Hits Visits URL
1 482597 69.91% 2018 44.57% /
2 33582 4.86% 733 16.19% /webalizer/
3 24474 3.55% 335 7.40% /webalizer/usage_202308.html
4 29997 4.35% 164 3.62% /webalizer/usage_202307.html
5 144 0.02% 140 3.09% /webalizer/usage_202303.html
6 215 0.03% 123 2.72% /webalizer/usage_202206.html
7 148 0.02% 98 2.16% /webalizer/usage_202104.html
8 101 0.01% 67 1.48% /webalizer/usage_202201.html
9 113588 16.45% 44 0.97% /webalizer/usage_202304.html
10 79 0.01% 36 0.80% /planes.html

Top 10 of 84 Total Exit Pages
# Hits Visits URL
1 482597 69.91% 1984 43.97% /
2 33582 4.86% 736 16.31% /webalizer/
3 24474 3.55% 336 7.45% /webalizer/usage_202308.html
4 29997 4.35% 160 3.55% /webalizer/usage_202307.html
5 144 0.02% 140 3.10% /webalizer/usage_202303.html
6 215 0.03% 119 2.64% /webalizer/usage_202206.html
7 148 0.02% 96 2.13% /webalizer/usage_202104.html
8 101 0.01% 67 1.48% /webalizer/usage_202201.html
9 79 0.01% 58 1.29% /planes.html
10 113588 16.45% 43 0.95% /webalizer/usage_202304.html

Top 30 of 1958 Total Sites
# Hits Files KBytes Visits Hostname
1 281014 40.71% 281014 40.86% 65863 0.90% 4 0.09% dsl-237-198.bl27.telepac.pt
2 172706 25.02% 172706 25.11% 40478 0.56% 2 0.04% dsl-247-148.bl27.telepac.pt
3 138145 20.01% 138145 20.09% 32609 0.45% 57 1.24% static.183.13.243.136.clients.your-server.de
4 9519 1.38% 9519 1.38% 1184824 16.28% 5 0.11% 94.25.174.83
5 5867 0.85% 5867 0.85% 718379 9.87% 5 0.11% c-98-242-12-186.hsd1.ca.comcast.net
6 4926 0.71% 4926 0.72% 596615 8.20% 1 0.02% 5.42.64.62
7 4906 0.71% 4906 0.71% 594074 8.16% 1 0.02% 5.42.65.94
8 4500 0.65% 4500 0.65% 971 0.01% 2 0.04% 5.76.208.153
9 2592 0.38% 2592 0.38% 316467 4.35% 32 0.70% 94.25.172.8
10 2486 0.36% 2486 0.36% 288821 3.97% 2 0.04% vm4446474.62ssd.had.wf
11 2432 0.35% 2432 0.35% 302819 4.16% 1 0.02% 94.25.168.66
12 2368 0.34% 2368 0.34% 274424 3.77% 2 0.04% 45.9.74.89
13 2278 0.33% 2278 0.33% 218259 3.00% 4 0.09% 134-249-179-19.broadband.kyivstar.net
14 1818 0.26% 1818 0.26% 225155 3.09% 1 0.02% 94.25.168.25
15 1761 0.26% 1761 0.26% 203598 2.80% 4 0.09% 5.42.65.41
16 1614 0.23% 1614 0.23% 201378 2.77% 1 0.02% 94.25.173.208
17 1581 0.23% 1581 0.23% 341 0.00% 297 6.46% serv3.jester-soft.ws
18 1518 0.22% 1518 0.22% 15360 0.21% 86 1.87% 183.237.47.54
19 1507 0.22% 1507 0.22% 15356 0.21% 59 1.28% 120.196.186.248
20 1494 0.22% 1494 0.22% 185846 2.55% 2 0.04% 94.25.170.169
21 1490 0.22% 1490 0.22% 183930 2.53% 9 0.20% 94.25.169.220
22 1387 0.20% 1387 0.20% 299 0.00% 3 0.07% 2.133.76.32.megaline.telecom.kz
23 1340 0.19% 1340 0.19% 167130 2.30% 2 0.04% 94.25.174.233
24 1310 0.19% 1310 0.19% 283 0.00% 2 0.04% 37.150.21.135.megaline.telecom.kz
25 1128 0.16% 1128 0.16% 243 0.00% 2 0.04% 2.132.105.21.megaline.telecom.kz
26 1076 0.16% 1076 0.16% 232 0.00% 2 0.04% 95.57.142.3.megaline.telecom.kz
27 1030 0.15% 1030 0.15% 222 0.00% 2 0.04% 95.57.132.79.megaline.telecom.kz
28 1000 0.14% 1000 0.15% 216 0.00% 2 0.04% 178.91.3.83.megaline.telecom.kz
29 984 0.14% 984 0.14% 119055 1.64% 2 0.04% 5.42.66.20
30 981 0.14% 981 0.14% 212 0.00% 2 0.04% 95.56.150.83.megaline.telecom.kz

Top 10 of 1958 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9519 1.38% 9519 1.38% 1184824 16.28% 5 0.11% 94.25.174.83
2 5867 0.85% 5867 0.85% 718379 9.87% 5 0.11% c-98-242-12-186.hsd1.ca.comcast.net
3 4926 0.71% 4926 0.72% 596615 8.20% 1 0.02% 5.42.64.62
4 4906 0.71% 4906 0.71% 594074 8.16% 1 0.02% 5.42.65.94
5 2592 0.38% 2592 0.38% 316467 4.35% 32 0.70% 94.25.172.8
6 2432 0.35% 2432 0.35% 302819 4.16% 1 0.02% 94.25.168.66
7 2486 0.36% 2486 0.36% 288821 3.97% 2 0.04% vm4446474.62ssd.had.wf
8 2368 0.34% 2368 0.34% 274424 3.77% 2 0.04% 45.9.74.89
9 1818 0.26% 1818 0.26% 225155 3.09% 1 0.02% 94.25.168.25
10 2278 0.33% 2278 0.33% 218259 3.00% 4 0.09% 134-249-179-19.broadband.kyivstar.net

Top 30 of 206 Total Referrers
# Hits Referrer
1 22794 3.30% http://gurman.co.ua
2 22754 3.30% http://vitannya.com
3 22752 3.30% http://5dom.com.ua
4 22740 3.29% http://happyday.org.ua
5 22738 3.29% https://vitannyachko.com.ua
6 22593 3.27% https://vsivitannya.net.ua
7 22484 3.26% https://appetito.com.ua
8 22457 3.25% http://vitannyachko.net.ua
9 22444 3.25% http://birthday.co.ua
10 22370 3.24% https://happyb.com.ua
11 22364 3.24% http://pryvit.co.ua
12 22284 3.23% http://birthday.net.ua
13 22252 3.22% http://happybirthday.co.ua
14 22237 3.22% https://vitayu.net.ua
15 22210 3.22% https://lifehacker.org.ua
16 22207 3.22% http://smach.com.ua
17 22198 3.22% http://wordsguru.co.ua
18 22170 3.21% http://edim.com.ua
19 22145 3.21% https://vitalka.net.ua
20 21983 3.18% http://vitannya.info
21 13489 1.95% https://fitness-crimea.ru/
22 12953 1.88% https://www.mobilecards.com.ua/
23 12417 1.80% https://apkzavr.com/
24 11821 1.71% https://prezentacii.info/
25 11228 1.63% https://apkstorage.net/
26 10404 1.51% https://blackdroid.mobi/
27 9648 1.40% https://coloriage-carnaval.com/
28 9536 1.38% https://ausmalbilderdisney.com/
29 9424 1.37% https://driverss.net/
30 9375 1.36% https://pdatop.net/

Top 15 of 405 Total User Agents
# Hits User Agent
1 591920 85.75% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 24612 3.57% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
3 4470 0.65% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
4 4435 0.64% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
5 4413 0.64% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
6 4343 0.63% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
7 2735 0.40% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
8 2499 0.36% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
9 2297 0.33% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 2296 0.33% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.134+Safari/537.36
11 2273 0.33% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+Herring/95.1.8810.11
12 2264 0.33% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
13 2256 0.33% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
14 2238 0.32% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
15 2233 0.32% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for August 2023

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 453720 65.73% 453720 65.97% 106341 1.46% Portugal
2 138295 20.03% 138244 20.10% 33800 0.46% Germany
3 64225 9.30% 62243 9.05% 5736815 78.83% Unresolved/Unknown
4 15888 2.30% 15888 2.31% 3429 0.05% Kazakhstan
5 9311 1.35% 9115 1.33% 954072 13.11% Network
6 2661 0.39% 2366 0.34% 67009 0.92% US Commercial
7 2486 0.36% 2486 0.36% 288821 3.97% Wallis and Futuna Islands
8 1581 0.23% 1581 0.23% 341 0.00% Samoa
9 1234 0.18% 1233 0.18% 6516 0.09% Russian Federation
10 606 0.09% 606 0.09% 74746 1.03% Bulgaria
11 85 0.01% 83 0.01% 1784 0.02% Mexico
12 58 0.01% 58 0.01% 166 0.00% China
13 26 0.00% 26 0.00% 1855 0.03% Ukraine
14 20 0.00% 3 0.00% 111 0.00% France
15 16 0.00% 16 0.00% 188 0.00% Chile
16 15 0.00% 15 0.00% 764 0.01% USSR (former)
17 10 0.00% 10 0.00% 137 0.00% Indonesia
18 8 0.00% 8 0.00% 122 0.00% Spain
19 7 0.00% 7 0.00% 92 0.00% Brazil
20 6 0.00% 5 0.00% 25 0.00% Non-Profit Organization
21 4 0.00% 4 0.00% 62 0.00% Hungary
22 4 0.00% 4 0.00% 163 0.00% Poland
23 3 0.00% 3 0.00% 76 0.00% Ireland
24 3 0.00% 3 0.00% 60 0.00% Turkey
25 2 0.00% 2 0.00% 31 0.00% Argentina
26 2 0.00% 2 0.00% 30 0.00% Cote D'Ivoire (Ivory Coast)
27 2 0.00% 2 0.00% 31 0.00% Czech Republic
28 2 0.00% 2 0.00% 31 0.00% Georgia
29 2 0.00% 2 0.00% 30 0.00% Israel
30 2 0.00% 2 0.00% 15 0.00% India


Generated by Webalizer Version 2.01