Usage Statistics for negonet.mx

Summary Period: March 2022
Generated 01-Apr-2022 06:03 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 32704
Total Files 31249
Total Pages 29647
Total Visits 3838
Total KBytes 2927231
Total Unique Sites 1814
Total Unique URLs 118
Total Unique Referrers 83
Total Unique User Agents 413
. Avg Max
Hits per Hour 43 447
Hits per Day 1054 1785
Files per Day 1008 1745
Pages per Day 956 1643
Visits per Day 123 167
KBytes per Day 94427 169881
Hits by Response Code
Undefined response code 24
Code 200 - OK 31249
Code 304 - Not Modified 263
Code 403 - Forbidden 6
Code 404 - Not Found 1159
Code 406 - Not Acceptable 3

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 1200 3.67% 1133 3.63% 1120 3.78% 86 2.24% 82 4.52% 113777 3.89%
2 616 1.88% 613 1.96% 557 1.88% 125 3.26% 106 5.84% 48877 1.67%
3 539 1.65% 532 1.70% 491 1.66% 130 3.39% 113 6.23% 39350 1.34%
4 683 2.09% 595 1.90% 598 2.02% 145 3.78% 123 6.78% 40892 1.40%
5 566 1.73% 534 1.71% 440 1.48% 89 2.32% 82 4.52% 34854 1.19%
6 489 1.50% 484 1.55% 440 1.48% 84 2.19% 78 4.30% 39581 1.35%
7 1031 3.15% 1025 3.28% 951 3.21% 150 3.91% 99 5.46% 88626 3.03%
8 1330 4.07% 1327 4.25% 1242 4.19% 130 3.39% 83 4.58% 125467 4.29%
9 1693 5.18% 1681 5.38% 1625 5.48% 129 3.36% 89 4.91% 169881 5.80%
10 1785 5.46% 1745 5.58% 1643 5.54% 142 3.70% 102 5.62% 169402 5.79%
11 1741 5.32% 1596 5.11% 1604 5.41% 136 3.54% 99 5.46% 159105 5.44%
12 1556 4.76% 1542 4.93% 1505 5.08% 166 4.33% 135 7.44% 150002 5.12%
13 1383 4.23% 1352 4.33% 1298 4.38% 135 3.52% 101 5.57% 129356 4.42%
14 1106 3.38% 1053 3.37% 998 3.37% 131 3.41% 98 5.40% 100222 3.42%
15 510 1.56% 460 1.47% 365 1.23% 161 4.19% 109 6.01% 16948 0.58%
16 545 1.67% 511 1.64% 465 1.57% 135 3.52% 103 5.68% 34798 1.19%
17 1064 3.25% 1021 3.27% 967 3.26% 155 4.04% 126 6.95% 95702 3.27%
18 1158 3.54% 1133 3.63% 1055 3.56% 152 3.96% 112 6.17% 110248 3.77%
19 1157 3.54% 1114 3.56% 1046 3.53% 142 3.70% 108 5.95% 110817 3.79%
20 1114 3.41% 1099 3.52% 1052 3.55% 136 3.54% 93 5.13% 113635 3.88%
21 1654 5.06% 1339 4.28% 1355 4.57% 167 4.35% 145 7.99% 106348 3.63%
22 1173 3.59% 1149 3.68% 1002 3.38% 133 3.47% 132 7.28% 102836 3.51%
23 965 2.95% 870 2.78% 844 2.85% 83 2.16% 72 3.97% 86352 2.95%
24 927 2.83% 901 2.88% 877 2.96% 97 2.53% 84 4.63% 90587 3.09%
25 886 2.71% 876 2.80% 794 2.68% 82 2.14% 81 4.47% 88989 3.04%
26 902 2.76% 889 2.84% 839 2.83% 97 2.53% 80 4.41% 91395 3.12%
27 939 2.87% 929 2.97% 845 2.85% 104 2.71% 94 5.18% 92104 3.15%
28 1153 3.53% 937 3.00% 965 3.25% 120 3.13% 99 5.46% 93288 3.19%
29 1135 3.47% 1123 3.59% 1060 3.58% 116 3.02% 135 7.44% 116638 3.98%
30 1312 4.01% 1303 4.17% 1261 4.25% 114 2.97% 111 6.12% 137270 4.69%
31 392 1.20% 383 1.23% 343 1.16% 102 2.66% 90 4.96% 29881 1.02%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1368 4.18% 42 1305 4.18% 41 1276 4.30% 4140 128341 4.38%
1 46 1454 4.45% 46 1429 4.57% 39 1228 4.14% 4186 129780 4.43%
2 43 1353 4.14% 42 1329 4.25% 38 1207 4.07% 3990 123697 4.23%
3 46 1431 4.38% 43 1345 4.30% 41 1294 4.36% 4299 133264 4.55%
4 42 1331 4.07% 40 1261 4.04% 40 1253 4.23% 3951 122484 4.18%
5 49 1543 4.72% 43 1343 4.30% 43 1346 4.54% 3970 123064 4.20%
6 41 1286 3.93% 40 1252 4.01% 38 1199 4.04% 3907 121122 4.14%
7 44 1389 4.25% 40 1244 3.98% 38 1207 4.07% 3790 117500 4.01%
8 42 1314 4.02% 40 1266 4.05% 39 1222 4.12% 3985 123522 4.22%
9 40 1257 3.84% 40 1249 4.00% 38 1185 4.00% 3888 120523 4.12%
10 39 1238 3.79% 39 1227 3.93% 38 1181 3.98% 3907 121129 4.14%
11 43 1357 4.15% 43 1343 4.30% 39 1217 4.10% 3923 121603 4.15%
12 41 1285 3.93% 41 1281 4.10% 39 1225 4.13% 4081 126504 4.32%
13 43 1353 4.14% 43 1336 4.28% 39 1239 4.18% 3974 123188 4.21%
14 39 1234 3.77% 39 1209 3.87% 37 1157 3.90% 3852 119421 4.08%
15 45 1406 4.30% 43 1362 4.36% 41 1273 4.29% 3782 117247 4.01%
16 43 1338 4.09% 40 1252 4.01% 39 1226 4.14% 3726 115491 3.95%
17 44 1372 4.20% 40 1241 3.97% 39 1218 4.11% 3712 115062 3.93%
18 43 1342 4.10% 42 1331 4.26% 38 1188 4.01% 3868 119920 4.10%
19 43 1337 4.09% 41 1293 4.14% 38 1204 4.06% 3823 118526 4.05%
20 40 1249 3.82% 40 1240 3.97% 37 1154 3.89% 3860 119662 4.09%
21 45 1399 4.28% 41 1272 4.07% 38 1180 3.98% 3918 121443 4.15%
22 40 1248 3.82% 40 1242 3.97% 37 1173 3.96% 3917 121438 4.15%
23 58 1820 5.57% 51 1597 5.11% 51 1595 5.38% 3977 123299 4.21%

Top 30 of 118 Total URLs
# Hits KBytes URL
1 22366 68.39% 2551758 87.17% /webalizer/usage_202203.html
2 1995 6.10% 27808 0.95% /
3 1533 4.69% 165307 5.65% /webalizer/usage_202202.html
4 1309 4.00% 43954 1.50% /webalizer/usage_202104.html
5 792 2.42% 3757 0.13% /design/js/contact-form.js
6 523 1.60% 219 0.01% /robots.txt
7 227 0.69% 25841 0.88% /webalizer/usage_202105.html
8 192 0.59% 21884 0.75% /webalizer/usage_202109.html
9 190 0.58% 21599 0.74% /webalizer/usage_202111.html
10 177 0.54% 20327 0.69% /webalizer/usage_202007.html
11 101 0.31% 10343 0.35% /webalizer/usage_202110.html
12 74 0.23% 493 0.02% /planes.html
13 72 0.22% 2231 0.08% /webalizer/usage_202106.html
14 55 0.17% 399 0.01% /design/imgs/negonet_logo.svg
15 55 0.17% 2396 0.08% /webalizer/usage_202102.html
16 38 0.12% 27 0.00% /sitemap.xml
17 36 0.11% 189 0.01% /design/js/scripts.js
18 35 0.11% 46 0.00% /design/js/inview.js
19 33 0.10% 38 0.00% /design/imgs/tag.svg
20 32 0.10% 172 0.01% /design/css/styles.css
21 32 0.10% 111 0.00% /design/imgs/e-mail.svg
22 32 0.10% 165 0.01% /design/imgs/growth.svg
23 32 0.10% 93 0.00% /design/imgs/people.svg
24 32 0.10% 63 0.00% /design/imgs/radar.svg
25 32 0.10% 59 0.00% /design/imgs/tasks.svg
26 31 0.09% 87 0.00% /design/imgs/server.svg
27 31 0.09% 110 0.00% /design/imgs/technology.svg
28 30 0.09% 160 0.01% /design/imgs/app.svg
29 30 0.09% 144 0.00% /design/imgs/laptop.svg
30 29 0.09% 40 0.00% /design/css/styles-responsive.css

Top 10 of 118 Total URLs By KBytes
# Hits KBytes URL
1 22366 68.39% 2551758 87.17% /webalizer/usage_202203.html
2 1533 4.69% 165307 5.65% /webalizer/usage_202202.html
3 1309 4.00% 43954 1.50% /webalizer/usage_202104.html
4 1995 6.10% 27808 0.95% /
5 227 0.69% 25841 0.88% /webalizer/usage_202105.html
6 192 0.59% 21884 0.75% /webalizer/usage_202109.html
7 190 0.58% 21599 0.74% /webalizer/usage_202111.html
8 177 0.54% 20327 0.69% /webalizer/usage_202007.html
9 101 0.31% 10343 0.35% /webalizer/usage_202110.html
10 792 2.42% 3757 0.13% /design/js/contact-form.js

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 1995 6.10% 1245 33.18% /
2 1309 4.00% 737 19.64% /webalizer/usage_202104.html
3 22366 68.39% 542 14.45% /webalizer/usage_202203.html
4 227 0.69% 198 5.28% /webalizer/usage_202105.html
5 192 0.59% 162 4.32% /webalizer/usage_202109.html
6 190 0.58% 161 4.29% /webalizer/usage_202111.html
7 177 0.54% 156 4.16% /webalizer/usage_202007.html
8 1533 4.69% 64 1.71% /webalizer/usage_202202.html
9 72 0.22% 61 1.63% /webalizer/usage_202106.html
10 74 0.23% 30 0.80% /planes.html

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 1995 6.10% 1210 32.33% /
2 1309 4.00% 736 19.66% /webalizer/usage_202104.html
3 22366 68.39% 542 14.48% /webalizer/usage_202203.html
4 227 0.69% 200 5.34% /webalizer/usage_202105.html
5 192 0.59% 164 4.38% /webalizer/usage_202109.html
6 190 0.58% 162 4.33% /webalizer/usage_202111.html
7 177 0.54% 154 4.11% /webalizer/usage_202007.html
8 1533 4.69% 64 1.71% /webalizer/usage_202202.html
9 72 0.22% 59 1.58% /webalizer/usage_202106.html
10 74 0.23% 48 1.28% /planes.html

Top 30 of 1814 Total Sites
# Hits Files KBytes Visits Hostname
1 18961 57.98% 18961 60.68% 2195563 75.00% 6 0.16% vm1985900.51ssd.had.wf
2 3369 10.30% 3369 10.78% 359471 12.28% 5 0.13% 185.236.76.142.deltahost-ptr
3 1410 4.31% 1410 4.51% 146729 5.01% 472 12.30% 78-107-206-115.broadband.corbina.ru
4 590 1.80% 90 0.29% 1401 0.05% 5 0.13% crawl-prodd4-13.babbar.eu
5 342 1.05% 219 0.70% 2775 0.09% 15 0.39% ninja-crawler85.webmeup.com
6 210 0.64% 210 0.67% 13474 0.46% 89 2.32% 5.188.210.21
7 180 0.55% 180 0.58% 2774 0.09% 83 2.16% 121.184.19.115
8 156 0.48% 156 0.50% 10018 0.34% 74 1.93% 5.188.210.82
9 146 0.45% 146 0.47% 9366 0.32% 64 1.67% 5.188.210.61
10 144 0.44% 144 0.46% 9236 0.32% 64 1.67% 5.188.210.242
11 142 0.43% 142 0.45% 9128 0.31% 64 1.67% 5.188.210.93
12 136 0.42% 136 0.44% 8732 0.30% 63 1.64% 5.188.210.72
13 134 0.41% 134 0.43% 8540 0.29% 60 1.56% 5.188.210.36
14 128 0.39% 128 0.41% 8224 0.28% 58 1.51% 5.188.210.47
15 125 0.38% 67 0.21% 348 0.01% 3 0.08% ip-173-231-60-198.seostar.co
16 116 0.35% 65 0.21% 297 0.01% 2 0.05% ip-173-231-60-197.seostar.co
17 115 0.35% 64 0.20% 288 0.01% 2 0.05% ip-173-231-60-195.seostar.co
18 114 0.35% 114 0.36% 7331 0.25% 53 1.38% 5.188.210.20
19 114 0.35% 63 0.20% 288 0.01% 2 0.05% ip-173-231-60-196.seostar.co
20 108 0.33% 108 0.35% 6941 0.24% 50 1.30% 5.188.210.42
21 89 0.27% 89 0.28% 1175 0.04% 36 0.94% 221.158.33.23
22 80 0.24% 80 0.26% 1818 0.06% 1 0.03% ec2-54-163-58-35.compute-1.amazonaws.com
23 75 0.23% 75 0.24% 986 0.03% 21 0.55% hn.kd.ny.adsl
24 71 0.22% 22 0.07% 137 0.00% 12 0.31% ip-173-231-60-194.seostar.co
25 68 0.21% 68 0.22% 301 0.01% 2 0.05% crawl-66-249-73-70.googlebot.com
26 66 0.20% 66 0.21% 8150 0.28% 9 0.23% 109-252-156-150.dynamic.spd-mgts.ru
27 60 0.18% 60 0.19% 1107 0.04% 29 0.76% 185.236.9.184
28 45 0.14% 45 0.14% 590 0.02% 25 0.65% petalbot-114-119-154-211.petalsearch.com
29 43 0.13% 43 0.14% 658 0.02% 26 0.68% petalbot-114-119-154-252.petalsearch.com
30 42 0.13% 6 0.02% 225 0.01% 2 0.05% 154.3.44.17

Top 10 of 1814 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18961 57.98% 18961 60.68% 2195563 75.00% 6 0.16% vm1985900.51ssd.had.wf
2 3369 10.30% 3369 10.78% 359471 12.28% 5 0.13% 185.236.76.142.deltahost-ptr
3 1410 4.31% 1410 4.51% 146729 5.01% 472 12.30% 78-107-206-115.broadband.corbina.ru
4 210 0.64% 210 0.67% 13474 0.46% 89 2.32% 5.188.210.21
5 156 0.48% 156 0.50% 10018 0.34% 74 1.93% 5.188.210.82
6 146 0.45% 146 0.47% 9366 0.32% 64 1.67% 5.188.210.61
7 144 0.44% 144 0.46% 9236 0.32% 64 1.67% 5.188.210.242
8 142 0.43% 142 0.45% 9128 0.31% 64 1.67% 5.188.210.93
9 136 0.42% 136 0.44% 8732 0.30% 63 1.64% 5.188.210.72
10 134 0.41% 134 0.43% 8540 0.29% 60 1.56% 5.188.210.36

Top 30 of 83 Total Referrers
# Hits Referrer
1 4264 13.04% https://nasa-store.ru/
2 2529 7.73% https://ussr-futbolka.ru/
3 2398 7.33% https://vk.com/smilekids73
4 1353 4.14% https://naruto-x.ru/
5 1309 4.00% https://robofixer.ru/
6 1305 3.99% https://slavyanskiy-shop.ru/
7 1304 3.99% https://slavyanskiy-magazin.ru/
8 1287 3.94% https://xn--80aafdc1ad1h.xn--p1ai/
9 1180 3.61% https://store-brawlstars.ru/
10 1008 3.08% https://ruslav.ru/
11 300 0.92% https://printmaiki.ru/
12 295 0.90% https://hydraruzspsnew4af.xyz
13 288 0.88% https://hydraruzxpsnew4af.top
14 288 0.88% https://xn--hydrarzxpnew4af-hw5h.com
15 279 0.85% https://hydraruszsxpnew4af.xyz
16 276 0.84% https://hydraruzspsnew4af.com
17 273 0.83% https://xn--hdraruxzpnew4af-n35h.com
18 272 0.83% https://xn--hydr2wb-dn4cki.com
19 270 0.83% https://xn--hydraruzxpnw4af-ic5h.com
20 260 0.80% https://xn--hdraruzpnew4af-vq9g.com
21 258 0.79% https://xn--hdraruzxspnev4af-fh2i.com
22 251 0.77% https://hydraruzzpznew4af.top
23 248 0.76% https://hydraruzxpznew4af.top
24 246 0.75% https://hydraruzxpsnew4af.xyz
25 238 0.73% https://hydraruzxpnew4fonion.top
26 220 0.67% https://hydra2web.online
27 202 0.62% https://hydra2web.top
28 168 0.51% https://hydraruscpznew4af.top
29 153 0.47% https://hydraruszpsnew4af.site
30 152 0.46% https://hydraruszxpnew4of.top

Top 15 of 413 Total User Agents
# Hits User Agent
1 720 2.20% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
2 717 2.19% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4400.8+Safari/537.36
3 710 2.17% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
4 708 2.16% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
5 707 2.16% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
6 706 2.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
7 700 2.14% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
8 696 2.13% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
9 694 2.12% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
10 691 2.11% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36
11 689 2.11% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
12 685 2.09% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
13 684 2.09% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
14 684 2.09% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
15 682 2.09% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36

Usage by Country for March 2022

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 18961 57.98% 18961 60.68% 2195563 75.00% Wallis and Futuna Islands
2 8382 25.63% 7523 24.07% 529317 18.08% Unresolved/Unknown
3 2239 6.85% 1943 6.22% 25145 0.86% US Commercial
4 1558 4.76% 1558 4.99% 158426 5.41% Russian Federation
5 558 1.71% 543 1.74% 8928 0.31% Network
6 542 1.66% 282 0.90% 1387 0.05% Colombia
7 60 0.18% 60 0.19% 1063 0.04% China
8 54 0.17% 39 0.12% 434 0.01% Germany
9 48 0.15% 48 0.15% 1131 0.04% Mexico
10 47 0.14% 39 0.12% 608 0.02% Thailand
11 44 0.13% 44 0.14% 706 0.02% Brazil
12 35 0.11% 35 0.11% 530 0.02% Viet Nam
13 28 0.09% 28 0.09% 1503 0.05% Argentina
14 26 0.08% 25 0.08% 317 0.01% Non-Profit Organization
15 17 0.05% 17 0.05% 258 0.01% Poland
16 12 0.04% 12 0.04% 186 0.01% South Africa
17 10 0.03% 10 0.03% 151 0.01% Indonesia
18 8 0.02% 8 0.03% 120 0.00% Italy
19 7 0.02% 7 0.02% 109 0.00% Greece
20 5 0.02% 5 0.02% 70 0.00% Old style Arpanet (arpa)
21 4 0.01% 3 0.01% 62 0.00% Hungary
22 4 0.01% 4 0.01% 61 0.00% India
23 4 0.01% 4 0.01% 62 0.00% Kyrgyzstan
24 3 0.01% 3 0.01% 59 0.00% Turkey
25 3 0.01% 3 0.01% 139 0.00% United States
26 2 0.01% 2 0.01% 31 0.00% Australia
27 2 0.01% 2 0.01% 31 0.00% Bosnia and Herzegovina
28 2 0.01% 2 0.01% 31 0.00% Bhutan
29 2 0.01% 2 0.01% 31 0.00% Cyprus
30 2 0.01% 2 0.01% 31 0.00% Spain


Generated by Webalizer Version 2.01