Usage Statistics for negonet.mx

Summary Period: February 2024
Generated 01-Mar-2024 02:18 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 667945
Total Files 665953
Total Pages 664667
Total Visits 8735
Total KBytes 9917704
Total Unique Sites 1404
Total Unique URLs 384
Total Unique Referrers 213
Total Unique User Agents 1520
. Avg Max
Hits per Hour 959 1957
Hits per Day 23032 35820
Files per Day 22963 35810
Pages per Day 22919 35774
Visits per Day 301 412
KBytes per Day 341990 598075
Hits by Response Code
Undefined response code 16
Code 200 - OK 665953
Code 301 - Moved Permanently 4
Code 304 - Not Modified 82
Code 404 - Not Found 1890

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 14876 2.23% 14839 2.23% 14753 2.22% 306 3.50% 150 10.68% 422898 4.26%
2 14454 2.16% 14425 2.17% 14404 2.17% 240 2.75% 107 7.62% 442290 4.46%
3 19974 2.99% 19945 2.99% 19882 2.99% 316 3.62% 162 11.54% 496521 5.01%
4 20540 3.08% 20516 3.08% 20494 3.08% 366 4.19% 137 9.76% 580914 5.86%
5 19999 2.99% 19473 2.92% 19475 2.93% 369 4.22% 153 10.90% 598075 6.03%
6 20220 3.03% 20212 3.04% 20155 3.03% 339 3.88% 118 8.40% 541231 5.46%
7 21874 3.27% 21784 3.27% 21717 3.27% 397 4.54% 142 10.11% 498560 5.03%
8 23975 3.59% 23908 3.59% 23862 3.59% 373 4.27% 143 10.19% 397328 4.01%
9 21604 3.23% 21564 3.24% 21533 3.24% 368 4.21% 144 10.26% 355191 3.58%
10 20281 3.04% 20273 3.04% 20210 3.04% 324 3.71% 91 6.48% 257914 2.60%
11 15136 2.27% 15109 2.27% 15069 2.27% 338 3.87% 111 7.91% 322210 3.25%
12 21182 3.17% 21158 3.18% 21144 3.18% 412 4.72% 147 10.47% 320740 3.23%
13 25956 3.89% 25923 3.89% 25883 3.89% 319 3.65% 124 8.83% 331370 3.34%
14 24850 3.72% 24527 3.68% 24511 3.69% 397 4.54% 140 9.97% 321081 3.24%
15 21631 3.24% 21619 3.25% 21599 3.25% 321 3.67% 101 7.19% 314388 3.17%
16 19938 2.98% 19889 2.99% 19809 2.98% 316 3.62% 121 8.62% 225306 2.27%
17 22304 3.34% 22290 3.35% 22265 3.35% 278 3.18% 115 8.19% 215642 2.17%
18 24239 3.63% 24216 3.64% 24180 3.64% 405 4.64% 117 8.33% 212574 2.14%
19 20738 3.10% 20719 3.11% 20678 3.11% 342 3.92% 118 8.40% 272287 2.75%
20 20118 3.01% 20104 3.02% 20053 3.02% 236 2.70% 134 9.54% 271714 2.74%
21 17719 2.65% 17698 2.66% 17668 2.66% 289 3.31% 109 7.76% 275846 2.78%
22 28999 4.34% 28990 4.35% 28901 4.35% 313 3.58% 102 7.26% 327048 3.30%
23 35820 5.36% 35810 5.38% 35774 5.38% 283 3.24% 103 7.34% 331833 3.35%
24 32004 4.79% 31973 4.80% 31981 4.81% 272 3.11% 102 7.26% 336495 3.39%
25 30976 4.64% 30957 4.65% 30924 4.65% 243 2.78% 122 8.69% 289501 2.92%
26 23531 3.52% 23504 3.53% 23479 3.53% 296 3.39% 162 11.54% 320081 3.23%
27 24554 3.68% 24362 3.66% 24118 3.63% 369 4.22% 134 9.54% 262270 2.64%
28 27306 4.09% 27246 4.09% 27172 4.09% 174 1.99% 89 6.34% 176971 1.78%
29 33147 4.96% 32920 4.94% 32974 4.96% 158 1.81% 121 8.62% 199424 2.01%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1002 29085 4.35% 1001 29056 4.36% 1001 29034 4.37% 14494 420330 4.24%
1 1009 29289 4.38% 1006 29175 4.38% 1003 29090 4.38% 14343 415949 4.19%
2 942 27327 4.09% 940 27273 4.10% 937 27181 4.09% 14519 421065 4.25%
3 938 27224 4.08% 918 26638 4.00% 918 26647 4.01% 14496 420389 4.24%
4 935 27129 4.06% 935 27115 4.07% 933 27079 4.07% 14308 414918 4.18%
5 892 25869 3.87% 890 25834 3.88% 888 25755 3.87% 14227 412569 4.16%
6 934 27102 4.06% 932 27036 4.06% 931 27001 4.06% 14220 412369 4.16%
7 933 27058 4.05% 932 27053 4.06% 929 26948 4.05% 14084 408433 4.12%
8 901 26146 3.91% 900 26118 3.92% 899 26082 3.92% 14293 414499 4.18%
9 902 26169 3.92% 901 26154 3.93% 900 26116 3.93% 14145 410208 4.14%
10 916 26570 3.98% 909 26383 3.96% 900 26111 3.93% 14287 414331 4.18%
11 904 26233 3.93% 895 25959 3.90% 894 25931 3.90% 14329 415555 4.19%
12 847 24564 3.68% 845 24532 3.68% 841 24415 3.67% 14420 418169 4.22%
13 901 26152 3.92% 896 26006 3.91% 897 26023 3.92% 14190 411522 4.15%
14 882 25596 3.83% 880 25526 3.83% 879 25494 3.84% 14067 407951 4.11%
15 928 26912 4.03% 927 26894 4.04% 927 26884 4.04% 14189 411489 4.15%
16 905 26249 3.93% 904 26233 3.94% 902 26184 3.94% 14392 417372 4.21%
17 914 26506 3.97% 913 26483 3.98% 911 26437 3.98% 14380 417009 4.20%
18 967 28063 4.20% 965 28006 4.21% 964 27959 4.21% 13804 400311 4.04%
19 1064 30868 4.62% 1062 30824 4.63% 1061 30784 4.63% 14107 409117 4.13%
20 1086 31510 4.72% 1083 31423 4.72% 1083 31430 4.73% 14137 409967 4.13%
21 1090 31623 4.73% 1090 31612 4.75% 1089 31581 4.75% 14183 411303 4.15%
22 1142 33133 4.96% 1140 33080 4.97% 1138 33004 4.97% 14202 411856 4.15%
23 1088 31568 4.73% 1087 31540 4.74% 1086 31497 4.74% 14173 411026 4.14%

Top 30 of 384 Total URLs
# Hits KBytes URL
1 350255 52.44% 329748 3.32% /
2 112052 16.78% 121350 1.22% /webalizer/
3 103387 15.48% 25240 0.25% /webalizer/usage_202304.html
4 37262 5.58% 2571973 25.93% /webalizer/usage_202401.html
5 29723 4.45% 3297212 33.25% /webalizer/usage_202402.html
6 26251 3.93% 3000924 30.26% /webalizer/usage_202309.html
7 4148 0.62% 481768 4.86% /webalizer/usage_202308.html
8 440 0.07% 166 0.00% /robots.txt
9 129 0.02% 15597 0.16% /webalizer/usage_202201.html
10 128 0.02% 847 0.01% /planes.html
11 86 0.01% 4220 0.04% /webalizer/usage_202104.html
12 73 0.01% 2064 0.02% /webalizer/usage_202206.html
13 55 0.01% 1471 0.01% /webalizer/usage_202310.html
14 53 0.01% 39 0.00% /sitemap.xml
15 52 0.01% 6107 0.06% /webalizer/usage_202312.html
16 47 0.01% 147 0.00% /design/js/contact-form.js
17 39 0.01% 252 0.00% /design/js/scripts.js
18 38 0.01% 1224 0.01% /webalizer/usage_202105.html
19 37 0.01% 257 0.00% /design/imgs/negonet_logo.svg
20 37 0.01% 1304 0.01% /webalizer/usage_202106.html
21 36 0.01% 282 0.00% /design/imgs/device.svg
22 36 0.01% 50 0.00% /design/js/inview.js
23 34 0.01% 56 0.00% /design/css/styles-responsive.css
24 32 0.00% 1130 0.01% /design/css/vendor/bootstrap.css
25 32 0.00% 95 0.00% /design/imgs/worldwide.svg
26 31 0.00% 198 0.00% /design/css/styles.css
27 30 0.00% 60 0.00% /design/imgs/tasks.svg
28 25 0.00% 34 0.00% /favicons/favicon.ico
29 24 0.00% 52 0.00% /design/imgs/radar.svg
30 24 0.00% 74 0.00% /design/imgs/server.svg

Top 10 of 384 Total URLs By KBytes
# Hits KBytes URL
1 29723 4.45% 3297212 33.25% /webalizer/usage_202402.html
2 26251 3.93% 3000924 30.26% /webalizer/usage_202309.html
3 37262 5.58% 2571973 25.93% /webalizer/usage_202401.html
4 4148 0.62% 481768 4.86% /webalizer/usage_202308.html
5 350255 52.44% 329748 3.32% /
6 112052 16.78% 121350 1.22% /webalizer/
7 103387 15.48% 25240 0.25% /webalizer/usage_202304.html
8 129 0.02% 15597 0.16% /webalizer/usage_202201.html
9 52 0.01% 6107 0.06% /webalizer/usage_202312.html
10 86 0.01% 4220 0.04% /webalizer/usage_202104.html

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 112052 16.78% 3943 45.52% /webalizer/
2 350255 52.44% 2267 26.17% /
3 37262 5.58% 1313 15.16% /webalizer/usage_202401.html
4 29723 4.45% 179 2.07% /webalizer/usage_202402.html
5 129 0.02% 117 1.35% /webalizer/usage_202201.html
6 86 0.01% 68 0.79% /webalizer/usage_202104.html
7 73 0.01% 57 0.66% /webalizer/usage_202206.html
8 128 0.02% 33 0.38% /planes.html
9 37 0.01% 32 0.37% /webalizer/usage_202106.html
10 38 0.01% 31 0.36% /webalizer/usage_202105.html

Top 10 of 90 Total Exit Pages
# Hits Visits URL
1 112052 16.78% 3947 45.74% /webalizer/
2 350255 52.44% 2206 25.56% /
3 37262 5.58% 1131 13.11% /webalizer/usage_202401.html
4 29723 4.45% 351 4.07% /webalizer/usage_202402.html
5 129 0.02% 117 1.36% /webalizer/usage_202201.html
6 128 0.02% 69 0.80% /planes.html
7 86 0.01% 66 0.76% /webalizer/usage_202104.html
8 73 0.01% 54 0.63% /webalizer/usage_202206.html
9 37 0.01% 33 0.38% /webalizer/usage_202106.html
10 38 0.01% 31 0.36% /webalizer/usage_202105.html

Top 30 of 1404 Total Sites
# Hits Files KBytes Visits Hostname
1 241119 36.10% 241119 36.21% 56512 0.57% 2 0.02% dsl-190-245.bl27.telepac.pt
2 205920 30.83% 205920 30.92% 48541 0.49% 3 0.03% static.183.13.243.136.clients.your-server.de
3 73779 11.05% 73779 11.08% 17292 0.17% 5 0.06% dsl-247-148.bl27.telepac.pt
4 26238 3.93% 26238 3.94% 3000084 30.25% 3 0.03% v2137514.hosted-by-vdsina.ru
5 16870 2.53% 16870 2.53% 1874425 18.90% 7 0.08% 185.172.128.116
6 12944 1.94% 12944 1.94% 1657252 16.71% 2 0.02% 5.42.65.19
7 12170 1.82% 12170 1.83% 1358021 13.69% 9 0.10% 5.42.65.70
8 9068 1.36% 9068 1.36% 177864 1.79% 10 0.11% 46.22.51.77
9 4234 0.63% 4234 0.64% 47003 0.47% 97 1.11% 147.45.123.121
10 4231 0.63% 4231 0.64% 47473 0.48% 98 1.12% 147.45.123.34
11 4115 0.62% 4115 0.62% 45689 0.46% 105 1.20% 147.45.120.106
12 4114 0.62% 4114 0.62% 46046 0.46% 100 1.14% 147.45.122.242
13 3836 0.57% 3836 0.58% 41452 0.42% 144 1.65% 5.8.15.148
14 3810 0.57% 3810 0.57% 41118 0.41% 128 1.47% 5.8.14.190
15 3777 0.57% 3777 0.57% 40246 0.41% 133 1.52% 5.8.15.53
16 3754 0.56% 3754 0.56% 40362 0.41% 142 1.63% 5.8.15.82
17 3753 0.56% 3753 0.56% 39900 0.40% 112 1.28% 5.8.13.194
18 3716 0.56% 3716 0.56% 40008 0.40% 131 1.50% 5.8.14.38
19 2981 0.45% 2981 0.45% 342256 3.45% 4 0.05% 90.189.4.233
20 2473 0.37% 2473 0.37% 18849 0.19% 48 0.55% 188.119.126.30
21 1576 0.24% 1576 0.24% 201795 2.03% 143 1.64% 94.25.175.30
22 1502 0.22% 1502 0.23% 324 0.00% 306 3.50% serv3.jester-soft.ws
23 1122 0.17% 1122 0.17% 134495 1.36% 3 0.03% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru
24 1015 0.15% 1015 0.15% 118227 1.19% 193 2.21% 94.25.173.240
25 908 0.14% 908 0.14% 111363 1.12% 155 1.77% 94.25.171.131
26 885 0.13% 885 0.13% 191 0.00% 307 3.51% vps-03f5aa0c.vps.ovh.net
27 784 0.12% 784 0.12% 8212 0.08% 291 3.33% 221.6.139.190
28 683 0.10% 683 0.10% 147 0.00% 295 3.38% vm93526.jester.serv-dns.ru
29 504 0.08% 0 0.00% 678 0.01% 1 0.01% 68.183.235.84
30 500 0.07% 500 0.08% 5126 0.05% 195 2.23% 43.255.113.232

Top 10 of 1404 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26238 3.93% 26238 3.94% 3000084 30.25% 3 0.03% v2137514.hosted-by-vdsina.ru
2 16870 2.53% 16870 2.53% 1874425 18.90% 7 0.08% 185.172.128.116
3 12944 1.94% 12944 1.94% 1657252 16.71% 2 0.02% 5.42.65.19
4 12170 1.82% 12170 1.83% 1358021 13.69% 9 0.10% 5.42.65.70
5 2981 0.45% 2981 0.45% 342256 3.45% 4 0.05% 90.189.4.233
6 1576 0.24% 1576 0.24% 201795 2.03% 143 1.64% 94.25.175.30
7 9068 1.36% 9068 1.36% 177864 1.79% 10 0.11% 46.22.51.77
8 1122 0.17% 1122 0.17% 134495 1.36% 3 0.03% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru
9 1015 0.15% 1015 0.15% 118227 1.19% 193 2.21% 94.25.173.240
10 908 0.14% 908 0.14% 111363 1.12% 155 1.77% 94.25.171.131

Top 30 of 213 Total Referrers
# Hits Referrer
1 18900 2.83% https://fitness-crimea.ru/
2 18395 2.75% https://www.mobilecards.com.ua/
3 17847 2.67% https://apkzavr.com/
4 17053 2.55% https://prezentacii.info/
5 16302 2.44% https://apkstorage.net/
6 15945 2.39% https://pobazhayka.com
7 15928 2.38% https://woodexpert.net.ua
8 15893 2.38% https://numerolohiya.com.ua
9 15879 2.38% https://zrukamy.com.ua
10 15815 2.37% https://rukamy.com.ua
11 15720 2.35% https://zrobysam.net.ua
12 15704 2.35% https://moda.org.ua
13 15699 2.35% https://murmur.org.ua
14 15698 2.35% https://podarunky.net.ua
15 15691 2.35% https://samorobky.com.ua
16 15657 2.34% https://rukodillya.net.ua
17 15617 2.34% https://smachnoho.org.ua
18 15596 2.33% https://moe-rukodillya.com.ua
19 15582 2.33% https://pidrobky.com.ua
20 15550 2.33% https://tkanyny.com.ua
21 15484 2.32% https://blackdroid.mobi/
22 15462 2.31% https://kuhar.org.ua
23 15451 2.31% https://podarunky.org.ua
24 15386 2.30% https://vestnik-podmoskovya.ru/
25 15383 2.30% https://smak.org.ua
26 15352 2.30% https://zberihannya.org.ua
27 15307 2.29% https://recept.org.ua
28 15218 2.28% https://coloriage-carnaval.com/
29 15098 2.26% https://top-chat24.ru/
30 14893 2.23% https://ausmalbilderdisney.com/

Top 15 of 1520 Total User Agents
# Hits User Agent
1 520871 77.98% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 6064 0.91% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
3 6024 0.90% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
4 6016 0.90% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
5 5993 0.90% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
6 3165 0.47% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
7 3146 0.47% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 3070 0.46% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
9 3049 0.46% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 3048 0.46% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
11 3032 0.45% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5042.0+Safari/537.36
12 3031 0.45% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.134+Safari/537.36
13 3030 0.45% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
14 3024 0.45% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+Herring/95.1.8810.11
15 3021 0.45% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36

Usage by Country for February 2024

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 314898 47.14% 314898 47.29% 73804 0.74% Portugal
2 205948 30.83% 205947 30.93% 48802 0.49% Germany
3 109584 16.41% 108022 16.22% 6540575 65.95% Unresolved/Unknown
4 31716 4.75% 31714 4.76% 3176887 32.03% Russian Federation
5 2403 0.36% 2074 0.31% 49697 0.50% US Commercial
6 1502 0.22% 1502 0.23% 324 0.00% Samoa
7 1476 0.22% 1411 0.21% 18471 0.19% Network
8 96 0.01% 96 0.01% 52 0.00% China
9 48 0.01% 48 0.01% 622 0.01% Brazil
10 42 0.01% 42 0.01% 5385 0.05% Kazakhstan
11 30 0.00% 29 0.00% 502 0.01% Viet Nam
12 27 0.00% 27 0.00% 330 0.00% Colombia
13 20 0.00% 2 0.00% 3 0.00% St. Helena
14 19 0.00% 19 0.00% 296 0.00% Poland
15 12 0.00% 8 0.00% 91 0.00% Old style Arpanet (arpa)
16 11 0.00% 8 0.00% 146 0.00% Non-Profit Organization
17 9 0.00% 9 0.00% 84 0.00% Bulgaria
18 9 0.00% 9 0.00% 100 0.00% India
19 8 0.00% 8 0.00% 84 0.00% Spain
20 7 0.00% 7 0.00% 122 0.00% Turkey
21 6 0.00% 3 0.00% 64 0.00% Canada
22 6 0.00% 6 0.00% 58 0.00% Latvia
23 5 0.00% 5 0.00% 44 0.00% Denmark
24 5 0.00% 5 0.00% 100 0.00% Indonesia
25 5 0.00% 4 0.00% 33 0.00% British Indian Ocean Territory
26 5 0.00% 5 0.00% 119 0.00% Thailand
27 4 0.00% 4 0.00% 62 0.00% Italy
28 4 0.00% 4 0.00% 83 0.00% Sweden
29 4 0.00% 4 0.00% 41 0.00% United States
30 3 0.00% 3 0.00% 24 0.00% Australia


Generated by Webalizer Version 2.01