Usage Statistics for negonet.mx

Summary Period: March 2024
Generated 01-Apr-2024 02:16 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 862956
Total Files 861411
Total Pages 860548
Total Visits 3903
Total KBytes 11355085
Total Unique Sites 1222
Total Unique URLs 390
Total Unique Referrers 210
Total Unique User Agents 1300
. Avg Max
Hits per Hour 1159 2677
Hits per Day 27837 50645
Files per Day 27787 50011
Pages per Day 27759 50520
Visits per Day 125 288
KBytes per Day 366293 1013326
Hits by Response Code
Undefined response code 11
Code 200 - OK 861411
Code 301 - Moved Permanently 2
Code 304 - Not Modified 67
Code 404 - Not Found 1465

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 32702 3.79% 32681 3.79% 32495 3.78% 288 7.38% 186 15.22% 245864 2.17%
2 13480 1.56% 13478 1.56% 13459 1.56% 258 6.61% 99 8.10% 116322 1.02%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 22564 2.61% 22484 2.61% 22503 2.61% 208 5.33% 125 10.23% 131834 1.16%
13 42623 4.94% 42607 4.95% 42520 4.94% 262 6.71% 94 7.69% 273917 2.41%
14 44979 5.21% 44952 5.22% 44940 5.22% 250 6.41% 100 8.18% 311254 2.74%
15 40748 4.72% 40743 4.73% 40651 4.72% 222 5.69% 182 14.89% 317101 2.79%
16 32814 3.80% 32801 3.81% 32787 3.81% 161 4.13% 91 7.45% 320966 2.83%
17 32996 3.82% 32854 3.81% 32783 3.81% 150 3.84% 104 8.51% 334095 2.94%
18 32420 3.76% 32378 3.76% 32357 3.76% 193 4.94% 92 7.53% 262550 2.31%
19 40221 4.66% 40148 4.66% 40131 4.66% 197 5.05% 114 9.33% 302412 2.66%
20 44736 5.18% 44699 5.19% 44592 5.18% 179 4.59% 104 8.51% 505183 4.45%
21 43955 5.09% 43943 5.10% 43924 5.10% 162 4.15% 96 7.86% 482457 4.25%
22 42808 4.96% 42782 4.97% 42725 4.96% 198 5.07% 134 10.97% 539967 4.76%
23 44807 5.19% 44781 5.20% 44751 5.20% 167 4.28% 117 9.57% 795556 7.01%
24 46082 5.34% 46057 5.35% 46050 5.35% 133 3.41% 90 7.36% 883590 7.78%
25 46547 5.39% 46506 5.40% 46423 5.39% 183 4.69% 117 9.57% 922796 8.13%
26 38141 4.42% 38113 4.42% 38079 4.42% 184 4.71% 128 10.47% 965616 8.50%
27 40058 4.64% 40023 4.65% 39948 4.64% 196 5.02% 136 11.13% 1013326 8.92%
28 41404 4.80% 41388 4.80% 41331 4.80% 192 4.92% 126 10.31% 647376 5.70%
29 43992 5.10% 43792 5.08% 43407 5.04% 170 4.36% 118 9.66% 563248 4.96%
30 44234 5.13% 44190 5.13% 44172 5.13% 103 2.64% 78 6.38% 607780 5.35%
31 50645 5.87% 50011 5.81% 50520 5.87% 133 3.41% 78 6.38% 811876 7.15%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1184 36719 4.26% 1183 36695 4.26% 1182 36653 4.26% 14926 462711 4.07%
1 1153 35770 4.15% 1151 35683 4.14% 1142 35419 4.12% 14946 463313 4.08%
2 1167 36184 4.19% 1163 36081 4.19% 1163 36063 4.19% 14986 464562 4.09%
3 1142 35413 4.10% 1142 35408 4.11% 1139 35335 4.11% 15338 475482 4.19%
4 1136 35218 4.08% 1135 35195 4.09% 1131 35083 4.08% 15454 479073 4.22%
5 1120 34724 4.02% 1119 34696 4.03% 1113 34529 4.01% 14811 459156 4.04%
6 1124 34851 4.04% 1122 34802 4.04% 1118 34681 4.03% 14654 454263 4.00%
7 1076 33374 3.87% 1075 33343 3.87% 1074 33313 3.87% 14172 439332 3.87%
8 1060 32889 3.81% 1060 32871 3.82% 1058 32813 3.81% 14347 444750 3.92%
9 1097 34012 3.94% 1096 33989 3.95% 1095 33972 3.95% 14232 441190 3.89%
10 1137 35270 4.09% 1136 35220 4.09% 1135 35192 4.09% 14487 449106 3.96%
11 1180 36580 4.24% 1178 36526 4.24% 1178 36523 4.24% 14732 456707 4.02%
12 1186 36788 4.26% 1184 36716 4.26% 1181 36634 4.26% 15020 465615 4.10%
13 1149 35639 4.13% 1149 35633 4.14% 1147 35587 4.14% 14778 458104 4.03%
14 1175 36438 4.22% 1175 36430 4.23% 1174 36396 4.23% 14670 454756 4.00%
15 1154 35797 4.15% 1152 35738 4.15% 1152 35715 4.15% 14935 462971 4.08%
16 1169 36239 4.20% 1165 36142 4.20% 1167 36203 4.21% 15799 489777 4.31%
17 1188 36829 4.27% 1184 36718 4.26% 1185 36758 4.27% 16059 497839 4.38%
18 1205 37365 4.33% 1200 37207 4.32% 1201 37237 4.33% 16147 500545 4.41%
19 1195 37063 4.29% 1192 36969 4.29% 1194 37022 4.30% 16255 503894 4.44%
20 1176 36483 4.23% 1173 36380 4.22% 1172 36354 4.22% 16479 510846 4.50%
21 1197 37120 4.30% 1190 36902 4.28% 1193 37006 4.30% 16626 515419 4.54%
22 1250 38775 4.49% 1247 38664 4.49% 1247 38670 4.49% 16490 511181 4.50%
23 1206 37416 4.34% 1206 37403 4.34% 1206 37390 4.34% 15951 494494 4.35%

Top 30 of 390 Total URLs
# Hits KBytes URL
1 607721 70.42% 1572421 13.85% /
2 87444 10.13% 21239 0.19% /webalizer/usage_202304.html
3 82988 9.62% 57973 0.51% /webalizer/
4 78934 9.15% 9404841 82.82% /webalizer/usage_202403.html
5 1769 0.20% 218154 1.92% /webalizer/usage_202402.html
6 276 0.03% 112 0.00% /robots.txt
7 107 0.01% 13359 0.12% /webalizer/usage_202401.html
8 69 0.01% 7957 0.07% /webalizer/usage_202312.html
9 65 0.01% 510 0.00% /planes.html
10 54 0.01% 6317 0.06% /webalizer/usage_202308.html
11 50 0.01% 1380 0.01% /webalizer/usage_202104.html
12 47 0.01% 121 0.00% /design/js/contact-form.js
13 43 0.00% 249 0.00% /design/js/scripts.js
14 41 0.00% 54 0.00% /design/js/inview.js
15 38 0.00% 259 0.00% /design/imgs/negonet_logo.svg
16 37 0.00% 283 0.00% /design/imgs/device.svg
17 34 0.00% 192 0.00% /design/css/styles.css
18 31 0.00% 184 0.00% /design/imgs/app.svg
19 30 0.00% 815 0.01% /design/css/vendor/bootstrap.css
20 29 0.00% 42 0.00% /design/css/styles-responsive.css
21 28 0.00% 106 0.00% /design/imgs/e-mail.svg
22 28 0.00% 83 0.00% /design/imgs/shield.svg
23 28 0.00% 739 0.01% /webalizer/usage_202206.html
24 27 0.00% 1389 0.01% /design/fonts/brandontext-thin/brandontext-thin.ttf
25 27 0.00% 81 0.00% /design/imgs/server.svg
26 26 0.00% 117 0.00% /design/imgs/buildings.svg
27 26 0.00% 99 0.00% /design/imgs/email.svg
28 26 0.00% 143 0.00% /design/imgs/growth.svg
29 26 0.00% 138 0.00% /design/imgs/laptop.svg
30 26 0.00% 56 0.00% /design/imgs/radar.svg

Top 10 of 390 Total URLs By KBytes
# Hits KBytes URL
1 78934 9.15% 9404841 82.82% /webalizer/usage_202403.html
2 607721 70.42% 1572421 13.85% /
3 1769 0.20% 218154 1.92% /webalizer/usage_202402.html
4 82988 9.62% 57973 0.51% /webalizer/
5 87444 10.13% 21239 0.19% /webalizer/usage_202304.html
6 107 0.01% 13359 0.12% /webalizer/usage_202401.html
7 69 0.01% 7957 0.07% /webalizer/usage_202312.html
8 54 0.01% 6317 0.06% /webalizer/usage_202308.html
9 22 0.00% 1741 0.02% /webalizer/usage_202303.html
10 12 0.00% 1542 0.01% /design/fonts/brandontext-thin/brandontext-thin.svg

Top 10 of 91 Total Entry Pages
# Hits Visits URL
1 607721 70.42% 1448 37.45% /
2 82988 9.62% 1310 33.88% /webalizer/
3 78934 9.15% 460 11.90% /webalizer/usage_202403.html
4 69 0.01% 45 1.16% /webalizer/usage_202312.html
5 1769 0.20% 31 0.80% /webalizer/usage_202402.html
6 50 0.01% 29 0.75% /webalizer/usage_202104.html
7 107 0.01% 22 0.57% /webalizer/usage_202401.html
8 54 0.01% 21 0.54% /webalizer/usage_202308.html
9 65 0.01% 20 0.52% /planes.html
10 28 0.00% 20 0.52% /webalizer/usage_202206.html

Top 10 of 91 Total Exit Pages
# Hits Visits URL
1 607721 70.42% 1423 36.99% /
2 82988 9.62% 1312 34.10% /webalizer/
3 78934 9.15% 457 11.88% /webalizer/usage_202403.html
4 69 0.01% 45 1.17% /webalizer/usage_202312.html
5 65 0.01% 40 1.04% /planes.html
6 50 0.01% 28 0.73% /webalizer/usage_202104.html
7 107 0.01% 26 0.68% /webalizer/usage_202401.html
8 1769 0.20% 25 0.65% /webalizer/usage_202402.html
9 54 0.01% 22 0.57% /webalizer/usage_202308.html
10 22 0.00% 20 0.52% /webalizer/usage_202303.html

Top 30 of 1222 Total Sites
# Hits Files KBytes Visits Hostname
1 414086 47.98% 414086 48.07% 97051 0.85% 2 0.05% dsl-190-245.bl27.telepac.pt
2 166300 19.27% 166300 19.31% 39206 0.35% 3 0.08% static.183.13.243.136.clients.your-server.de
3 148998 17.27% 148998 17.30% 1140426 10.04% 4 0.10% 46.22.51.77
4 30789 3.57% 30789 3.57% 3662686 32.26% 4 0.10% 37.139.53.88
5 20445 2.37% 20445 2.37% 2482408 21.86% 3 0.08% static.15.227.216.95.clients.your-server.de
6 14398 1.67% 14398 1.67% 1738155 15.31% 3 0.08% tima-trud.aeza.network
7 8969 1.04% 8969 1.04% 1045563 9.21% 7 0.18% 5.42.65.70
8 3794 0.44% 3200 0.37% 367527 3.24% 34 0.87% 72-46.pppoe-nat.sh3.natanet.ru
9 2576 0.30% 2576 0.30% 19617 0.17% 9 0.23% 31.129.21.133
10 2571 0.30% 2571 0.30% 19535 0.17% 11 0.28% 45.91.65.214
11 2565 0.30% 2565 0.30% 19570 0.17% 8 0.20% 185.192.110.140
12 2557 0.30% 2557 0.30% 19502 0.17% 16 0.41% 81.177.183.194
13 2535 0.29% 2535 0.29% 19379 0.17% 13 0.33% 45.91.65.198
14 2528 0.29% 2528 0.29% 19318 0.17% 6 0.15% 31.129.21.205
15 2514 0.29% 2514 0.29% 19132 0.17% 6 0.15% 185.66.13.222
16 2501 0.29% 2501 0.29% 19077 0.17% 12 0.31% 31.129.21.18
17 2486 0.29% 2486 0.29% 18955 0.17% 11 0.28% 194.187.120.89
18 2483 0.29% 2483 0.29% 18984 0.17% 14 0.36% 81.177.27.89
19 2478 0.29% 2478 0.29% 18837 0.17% 10 0.26% 81.177.26.26
20 2457 0.28% 2457 0.29% 18808 0.17% 11 0.28% 45.91.65.235
21 2456 0.28% 2456 0.29% 18684 0.16% 8 0.20% 91.211.113.128
22 2430 0.28% 2430 0.28% 18538 0.16% 14 0.36% ih1978483.ihor-dedic.ru
23 2405 0.28% 2405 0.28% 18361 0.16% 8 0.20% 217.106.238.151
24 1398 0.16% 1398 0.16% 154831 1.36% 398 10.20% 94.25.175.123
25 1376 0.16% 1376 0.16% 158711 1.40% 1 0.03% 185.172.128.116
26 875 0.10% 875 0.10% 189 0.00% 205 5.25% vps-03f5aa0c.vps.ovh.net
27 690 0.08% 690 0.08% 149 0.00% 203 5.20% serv3.jester-soft.ws
28 475 0.06% 475 0.06% 103 0.00% 201 5.15% vm93526.jester.serv-dns.ru
29 378 0.04% 378 0.04% 2936 0.03% 3 0.08% 147.45.123.34
30 373 0.04% 373 0.04% 2920 0.03% 5 0.13% 5.8.15.53

Top 10 of 1222 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30789 3.57% 30789 3.57% 3662686 32.26% 4 0.10% 37.139.53.88
2 20445 2.37% 20445 2.37% 2482408 21.86% 3 0.08% static.15.227.216.95.clients.your-server.de
3 14398 1.67% 14398 1.67% 1738155 15.31% 3 0.08% tima-trud.aeza.network
4 148998 17.27% 148998 17.30% 1140426 10.04% 4 0.10% 46.22.51.77
5 8969 1.04% 8969 1.04% 1045563 9.21% 7 0.18% 5.42.65.70
6 3794 0.44% 3200 0.37% 367527 3.24% 34 0.87% 72-46.pppoe-nat.sh3.natanet.ru
7 1376 0.16% 1376 0.16% 158711 1.40% 1 0.03% 185.172.128.116
8 1398 0.16% 1398 0.16% 154831 1.36% 398 10.20% 94.25.175.123
9 414086 47.98% 414086 48.07% 97051 0.85% 2 0.05% dsl-190-245.bl27.telepac.pt
10 166300 19.27% 166300 19.31% 39206 0.35% 3 0.08% static.183.13.243.136.clients.your-server.de

Top 30 of 210 Total Referrers
# Hits Referrer
1 37239 4.32% https://autoportal24.ru/
2 37189 4.31% https://sigs.ru/
3 37159 4.31% https://wmusor.ru/
4 37152 4.31% https://top-chat24.ru/
5 36991 4.29% https://vesti.spb.ru/
6 30789 3.57% https://www.bigsexvideo.tube/
7 20257 2.35% https://rozmalyovky.net.ua
8 20222 2.34% https://santekhnik.net.ua
9 20222 2.34% https://vyazannya.com.ua
10 20219 2.34% https://myfood.net.ua
11 20209 2.34% https://plytochnyk.com.ua
12 20197 2.34% https://teploexpert.net.ua
13 20196 2.34% https://gratulacje-365.pl
14 20180 2.34% https://100-lat.pl
15 20158 2.34% https://mykitchen.net.ua
16 20155 2.34% https://rembud.com.ua
17 20136 2.33% https://jelayki.com
18 20124 2.33% https://great-sayings.com
19 20124 2.33% https://yummy.org.ua
20 20097 2.33% https://survival.net.ua
21 20071 2.33% https://madeinua.org.ua
22 20061 2.32% https://myhandmade.com.ua
23 20055 2.32% https://kvity.org.ua
24 20045 2.32% https://handmadeclub.com.ua
25 20030 2.32% https://mayster.org.ua
26 20000 2.32% https://hobi.org.ua
27 13616 1.58% https://blackdroid.mobi/
28 13521 1.57% https://fitness-crimea.ru/
29 13417 1.55% https://prezentacii.info/
30 13359 1.55% https://apkzavr.com/

Top 15 of 1300 Total User Agents
# Hits User Agent
1 580423 67.26% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 8080 0.94% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Iron+Safari/537.36
3 7876 0.91% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Safari/537.36
4 7829 0.91% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.6099.71+Safari/537.36
5 7768 0.90% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36
6 6179 0.72% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/122.0.0.0+Safari/537.36
7 2040 0.24% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
8 1731 0.20% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/117.0.5938.132+Safari/537.36
9 1643 0.19% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/116.0.0.0+Safari/537.36
10 1629 0.19% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/109.0.0.0+Safari/537.36
11 1614 0.19% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/118.0.0.0+Safari/537.36
12 1614 0.19% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/108.0.0.0+Safari/537.36
13 1612 0.19% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/117.0.0.0+Safari/537.36
14 1610 0.19% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/111.0.0.0+Safari/537.36
15 1607 0.19% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36

Usage by Country for March 2024

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 414086 47.98% 414086 48.07% 97051 0.85% Portugal
2 248823 28.83% 248245 28.82% 8271207 72.84% Unresolved/Unknown
3 186780 21.64% 186777 21.68% 2521999 22.21% Germany
4 8775 1.02% 8179 0.95% 408104 3.59% Russian Federation
5 2052 0.24% 1883 0.22% 44664 0.39% US Commercial
6 1099 0.13% 1021 0.12% 2800 0.02% Network
7 690 0.08% 690 0.08% 149 0.00% Samoa
8 209 0.02% 209 0.02% 6352 0.06% Kazakhstan
9 115 0.01% 17 0.00% 295 0.00% Non-Profit Organization
10 43 0.00% 43 0.00% 111 0.00% United Arab Emirates
11 35 0.00% 35 0.00% 326 0.00% Brazil
12 31 0.00% 31 0.00% 245 0.00% Colombia
13 18 0.00% 17 0.00% 45 0.00% Canada
14 17 0.00% 8 0.00% 86 0.00% Moldova
15 16 0.00% 15 0.00% 89 0.00% Viet Nam
16 13 0.00% 13 0.00% 136 0.00% Tanzania
17 13 0.00% 13 0.00% 88 0.00% United States
18 11 0.00% 11 0.00% 116 0.00% Argentina
19 11 0.00% 11 0.00% 28 0.00% Paraguay
20 9 0.00% 8 0.00% 48 0.00% Indonesia
21 9 0.00% 9 0.00% 34 0.00% Mexico
22 7 0.00% 4 0.00% 34 0.00% China
23 7 0.00% 7 0.00% 18 0.00% Ecuador
24 6 0.00% 0 0.00% 8 0.00% British Indian Ocean Territory
25 6 0.00% 6 0.00% 99 0.00% Netherlands
26 6 0.00% 5 0.00% 94 0.00% Turkey
27 6 0.00% 6 0.00% 15 0.00% Venezuela
28 5 0.00% 5 0.00% 13 0.00% Cambodia
29 5 0.00% 5 0.00% 40 0.00% Thailand
30 5 0.00% 5 0.00% 79 0.00% Ukraine


Generated by Webalizer Version 2.01